[LCC] DXing question - how to best set "spotted" alarms for needed entities

w5wz at w5wz.com w5wz at w5wz.com
Thu May 10 17:07:05 CDT 2018


What is the best way to set DX cluster alarms, notifications, etc, for 
needed entities?

My official DXCC total is now 251; I have some LoTW confirmations that I 
can submit, as well as a handful of paper cards also, to bring me up to 
about 260.

I've pasted my official award credit matrix into an Excel workbook, and 
on another sheet in the same workbook I pasted the ClubLog North 
American 20m phone most wanted list.  Using a VLOOKUP function, I added 
the most wanted rank to my LoTW standings.  Filtering out all the 
deleted entities and all the confirmed entities leaves me 89 needed 
entities.  Highest rank is #1 P5, and lowest rank is #235 VP8 South 
Orkney Is., and the average rank is #75.

Here are my DXCC needs.  If you hear them or see them spotted, shoot me 
a text please!

Prefix 	Wanted  Entity 
===========================================
P5	1	DPRK (NORTH KOREA)
FT5/W	2	CROZET ISLAND
BS7H	3	SCARBOROUGH REEF
SV/A	4	MOUNT ATHOS
BV9P	5	PRATAS ISLAND
JD/M	6	MINAMI TORISHIMA (QSL CARD IN HAND)
3Y/B	7	BOUVET ISLAND
FT/G	8	GLORIOSO ISLAND
5A	9	LIBYA
YK	10	SYRIA
H40	11	TEMOTU PROVINCE (WORKED 2018-03-14)
CE0X	12	SAN FELIX ISLAND
FT5/X	13	KERGUELEN ISLAND
S2	14	BANGLADESH
FK/C	15	CHESTERFIELD ISLANDS
JD/O	16	OGASAWARA
YA	17	AFGHANISTAN
KH1	18	BAKER & HOWLAND ISLANDS
VK0M	19	MACQUARIE ISLAND
VK9C	22	COCOS (KEELING) ISLANDS
EZ	23	TURKMENISTAN
KH7K	24	KURE ISLAND
ZS8	25	PRINCE EDWARD & MARION ISLANDS
ZD9	27	TRISTAN DA CUNHA & GOUGH ISLANDS
PY0S	28	SAINT PETER AND PAUL ROCKS
KH3	32	JOHNSTON ISLAND
XX9	35	MACAO
Z6	36	REPUBLIC OF KOSOVO (LOTW QSL, NEED TO SUBMIT)
3A	37	MONACO
FT/J	38	JUAN DE NOVA, EUROPA
XZ	39	MYANMAR
A5	41	BHUTAN
R1F	42	FRANZ JOSEF LAND
T8	43	PALAU
YV0	44	AVES ISLAND
3W	45	VIET NAM
AP	47	PAKISTAN
9M2	48	WEST MALAYSIA
XW	49	LAOS
EP	50	IRAN
T33	51	BANABA ISLAND
T5	53	SOMALIA
9V	57	SINGAPORE
XU	59	CAMBODIA
7Q	60	MALAWI
E6	66	NIUE
3Y/P	69	PETER 1 ISLAND
HV	70	VATICAN CITY
TR	71	GABON
VU4	72	ANDAMAN & NICOBAR ISLANDS
4U1ITU	76	ITU HQ
3C0	77	ANNOBON
VU7	78	LAKSHADWEEP ISLANDS
VK9W	79	WILLIS ISLAND
9N	80	NEPAL
KH9	81	WAKE ISLAND
ZL7	86	CHATHAM ISLAND
3B7	87	AGALEGA & SAINT BRANDON ISLANDS
ZL9	88	NEW ZEALAND SUBANTARCTIC ISLANDS
V8	92	BRUNEI
ET	95	ETHIOPIA
VQ9	97	CHAGOS ISLANDS
4S	99	SRI LANKA
Z2	100	ZIMBABWE
5H	101	TANZANIA
3D2	106	CONWAY REEF
3D2	106	ROTUMA
UJ	110	UZBEKISTAN
YI	113	IRAQ
5X	114	UGANDA
TN	127	REPUBLIC OF THE CONGO
KH8	129	SWAINS ISLAND
KP5	133	DESECHEO ISLAND
VP6	136	DUCIE ISLAND
7P	139	LESOTHO
TJ	143	CAMEROON
SU	144	EGYPT (QSL CARD IN HAND)
FO/C	154	CLIPPERTON ISLAND
EY	158	TAJIKISTAN  (QSL CARD IN HAND)
5Z	161	KENYA
FT5Z	164	AMSTERDAM & SAINT PAUL ISLANDS
HK0/M	165	MALPELO ISLAND
EL	170	LIBERIA
CY0	173	SABLE ISLAND
A9	175	BAHRAIN
3XA	197	GUINEA
EK	201	ARMENIA
CY9	209	SAINT PAUL ISLAND
VP8	235	SOUTH ORKNEY ISLANDS
		SPRATLY ISLANDS


--Scott, W5WZ



More information about the LCC mailing list