[LCC] SS SSB rates - from SOAB HP (precedence B)

Scott Dickson, W5WZ w5wz at w5wz.com
Mon Nov 22 14:50:27 EST 2010


Attaboy! Great performances posted this contesting weekend to all the LCC
stations and also the operators behind the scenes.  I sure was disappointed
not to be able to join the KG5VK team.

I'm excited to see such enthusiasm by all the LCC members.  I could not have
imagined the synergy we are building together in the past 2.5 years since
the LCC became a tangible concept and then a real contest club.

K5ENS - awesome!  Looks like your newly installed tower and antenna are
working!

KC5WA - QRP op -- guts and determination!

KG5VK & team -- Respectable!  Are you going to share the gumbo?

Ted KN5O - it appears that the higher atmospheric pressure down there at sea
level makes your contest signals go further, louder and faster!  For a bunch
of 'OMs', or even 'OFs'  you guys are posting healthy scores and getting fat
too!



By now ya'll have probably figured out that I really, really like running
rate.  Just for fun, I took the 3830 claimed score posting and pulled the
SOAB HP category into Excel.  I added a formula to calculate averaged QSOs
per hour based on reported operating time, and then resorted that new list
by Q/Hr.  Here's the result:

Call	QSOs	Q/hr Secs	hr	Score
WE9V	306	133	74	2.3	45,288
K8MR	571	120	69	4.75	78,798
N4OGW	352	117	73	3	51,392
K1TO	639	116	80	5.5	102,240
W9RE	800	107	79	7.5	126,400
W2RQ	510	102	80	5	81,600
K7RL	2148	90	80	24	343,680
N2IC	2134	89	80	24	341,440
W5WZ	657	88	75	7.5	97,350
					
K1RM	589	84	80	7	94,240
AD4EB	333	83	74	4	49,284
KD0S(WD0T)	1965	82	80	24	314,400
NN4FL(N4EEB)	121	81	39	1.5	9,438
N5RZ	1197	80	80	15	191,520
NN3W	1870	78	80	24	299,200
WC6H	1862	78	79	24	294,196
N9RV	928	77	73	12	135,488
KO7AA	1001	77	76	13	152,152
W0NA(W4GOV)	1134	76	80	15	188,244
					
K1LZ	1774	74	80	24	283,840
W4SVO	1742	73	80	24	278,720
K0TO	1231	72	80	17	196,960
K0VXU	809	72	78	11.3	126,204
K4AB	1702	71	80	24	272,320
K6YT(W0YK)	703	70	78	10	109,668
NX9T	842	70	79	12	133,036
NN7ZZ(N5LZ)	1044	70	80	15	167,040
K9CT	1618	67	80	24	259,680
N9NC	1187	66	80	17.9	189,920
					
KL7RA(AL7IF)	1556	65	79	24	245,532
K5KG	1552	65	80	24	248,320
K9BGL	1538	64	80	24	246,080
AE6Y	1145	64	80	18	183,040
K4BAI	1524	64	79	24	240,792
K4EU	700	58	80	12	112,000
WT9U	1197	54	80	22	191,520
WT9Q	424	53	65	8	55,120
K6CTA	259	52	69	5	35,742
AA6PW	1223	51	80	24	195,680
					
AE1P	555	50	80	11	88,800
VA7ST	554	50	73	11	80,884
N2YO	176	50	44	3.5	15,488
K7XC	905	50	80	18	144,800
KM2O	978	50	80	19.5	156,480
NG7M	292	49	65	6	37,960
AL1G	627	45	72	14	90,288
VE9AA	873	45	80	19.5	139,680
KD8GKR	178	43	58	4.1	20,648
K5ENS	1017	42	80	24	162,720
					
WW0AL	954	41	80	23	152,640
N4UA	227	41	72	5.5	32,688
K7IA	432	39	74	11	63,936
N3ME	602	38	80	15.75	96,320
KW7XX	278	34	68	8.25	37,808
K4HAL	353	32	80	11	56,480
NW4V	251	31	80	8	40,160
WA7PRC	362	30	68	12	49,232
KI7Y	150	30	62	5	18,600
NW3H	355	30	80	12	56,800
					
KE2VB	274	29	70	9.5	38,360
K1DG	81	20	80	4	12,960
WA3AFS	81	20	48	4	7,776
N2MUN	316	19	73	17	46,136
WV0T	93	13	41	6.9	7,626
N6BY	73	4	40	20.75	5,840









More information about the LCC mailing list