<html><head><meta http-equiv="Content-Type" content="text/html; charset=UTF-8" /></head><body style='font-size: 10pt; font-family: Verdana,Geneva,sans-serif'>
<p>It was late last night, and I didn't do all the statistical stuff until this morning.</p>
<p>--Scott</p>
<pre><br /><br />Contest: North American QSO Party, RTTY - February
North American QSO Party, RTTY - February
Call: W5WZ
Operator(s): W5WZ WM5H KD5YS
Station: W5WZ
Class: M/2 LP
QTH: LA
Operating Time (hrs): 12
Summary:
Band QSOs Mults
-------------------
80: 188 47
40: 412 57
20: 391 53
15: 137 32
10: 13 5
-------------------
Total: 1141 194 Total Score = 221,354
Club: Louisiana Contest Club
Team:
Comments:
Cold, rainy day so perfect for contesting! KD5YS joined us for this one. The
station was flawless. As so often happens when 10 & 15 are open, the coasts
are working each other and in the center we hear them and few hear us. Managed
to keep a > 100 Q/hr rate for the first 11 hours, then a significant decrease
in rate.
Good food, good friends - it was perfect. Our best performance to-date in NAQP
RTTY.
SH5 statistics: https://w5wz.com/sh5/w5wz/2022/2022-Feb-NAQP-RTTY/
Cabrillo Statistics (Version 10g) by K5KA & N6TV
http://bit.ly/cabstat
CALLSIGN: W5WZ
CONTEST: NAQP-RTTY
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: TWO
OPERATORS: W5WZ WM5H KD5YS
** 1 ****** Q S O R a t e S u m m a r y **************
Hour 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------
1800 0 0 0 75 0 0 75 13.0
1900 0 0 0 78 0 0 78 26.4
2000 0 0 0 72 0 0 72 38.9
2100 0 0 0 61 0 0 61 49.4
2200 0 0 0 34 0 0 34 55.3
2300 0 0 0 41 0 0 41 62.3
0000 0 4 0 30 0 0 34 68.2
0100 0 49 0 0 0 0 49 76.7
0200 0 26 0 0 0 0 26 81.2
0300 0 54 0 0 0 0 54 90.5
0400 0 39 0 0 0 0 39 97.2
0500 0 16 0 0 0 0 16 100.0
------------------------------------------------------
Total 0 188 0 391 0 0 579
** 0 ****** Q S O R a t e S u m m a r y **************
Hour 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------
1800 0 0 0 0 34 0 34 6.0
1900 0 0 0 0 31 6 37 12.6
2000 0 0 0 0 29 0 29 17.8
2100 0 0 0 0 14 7 21 21.5
2200 0 0 15 0 29 0 44 29.4
2300 0 0 84 0 0 0 84 44.3
0000 0 0 84 0 0 0 84 59.3
0100 0 0 54 0 0 0 54 68.9
0200 0 0 65 0 0 0 65 80.4
0300 0 0 56 0 0 0 56 90.4
0400 0 0 40 0 0 0 40 97.5
0500 0 0 14 0 0 0 14 100.0
------------------------------------------------------
Total 0 0 412 0 137 13 562
-------------- Q S O R a t e S u m m a r y ---------------------
Hour 160 80 40 20 15 10 Rate Total Pct
--------------------------------------------------------------------
1800 0 0 0 75 34 0 109 109 9.6
1900 0 0 0 78 31 6 115 224 19.6
2000 0 0 0 72 29 0 101 325 28.5
2100 0 0 0 61 14 7 82 407 35.7
2200 0 0 15 34 29 0 78 485 42.5
2300 0 0 84 41 0 0 125 610 53.5
0000 0 4 84 30 0 0 118 728 63.8
0100 0 49 54 0 0 0 103 831 72.8
0200 0 26 65 0 0 0 91 922 80.8
0300 0 54 56 0 0 0 110 1032 90.4
0400 0 39 40 0 0 0 79 1111 97.4
0500 0 16 14 0 0 0 30 1141 100.0
------------------------------------------------------
Total 0 188 412 391 137 13 1141
Gross QSOs=1160 Dupes=19 Net QSOs=1141
Unique callsigns worked = 667
The best 60 minute rate was 133/hour from 1923 to 2022
The best 30 minute rate was 154/hour from 2249 to 2318
The best 10 minute rate was 186/hour from 2305 to 2314
The best 1 minute rates were:
5 QSOs/minute 4 times.
4 QSOs/minute 27 times.
3 QSOs/minute 118 times.
2 QSOs/minute 230 times.
1 QSOs/minute 199 times.
Number of letters in callsigns
Letters # worked
-----------------
4 550
5 400
6 185
7 3
8 1
9 2
------------ M u l t i p l i e r S u m m a r y ------------
Mult 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------
CA 0 6 40 28 19 8 101 8.9
NY 0 10 23 28 20 0 81 7.1
VA 0 11 29 30 0 0 70 6.1
IL 0 16 25 21 0 0 62 5.4
FL 0 8 23 22 0 0 53 4.6
WA 0 2 14 17 15 0 48 4.2
ON 0 8 13 20 7 0 48 4.2
MA 0 10 10 15 12 0 47 4.1
OH 0 7 15 21 0 0 43 3.8
MN 0 5 13 21 2 0 41 3.6
MD 0 9 14 18 0 0 41 3.6
PA 0 7 11 15 2 0 35 3.1
TN 0 9 12 7 1 0 29 2.5
NC 0 5 11 9 0 0 25 2.2
CO 0 4 11 9 1 0 25 2.2
WI 0 6 9 8 1 0 24 2.1
AZ 0 2 10 6 4 0 22 1.9
NH 0 2 3 6 8 0 19 1.7
CT 0 3 4 5 6 0 18 1.6
MI 0 3 6 7 0 0 16 1.4
TX 0 7 8 1 0 0 16 1.4
NJ 0 3 5 5 3 0 16 1.4
MO 0 5 9 1 1 0 16 1.4
MT 0 1 5 4 4 0 14 1.2
IN 0 4 5 5 0 0 14 1.2
ID 0 1 5 5 3 0 14 1.2
OR 0 1 6 3 3 0 13 1.1
IA 0 3 4 4 1 0 12 1.1
QC 0 2 3 3 4 0 12 1.1
BC 0 0 5 4 2 1 12 1.1
KY 0 1 5 5 0 0 11 1.0
NV 0 1 3 2 2 2 10 0.9
RI 0 1 3 3 3 0 10 0.9
WV 0 2 3 3 0 0 8 0.7
KS 0 1 5 2 0 0 8 0.7
UT 0 0 3 4 0 0 7 0.6
DC 0 1 3 3 0 0 7 0.6
MS 0 3 3 1 0 0 7 0.6
MB 0 1 2 1 2 0 6 0.5
SC 0 3 2 1 0 0 6 0.5
AR 0 4 2 0 0 0 6 0.5
HI 0 0 2 1 2 0 5 0.4
DX 0 0 1 2 2 0 5 0.4
NM 0 1 2 2 0 0 5 0.4
LA 0 0 3 1 1 0 5 0.4
AK 0 0 2 1 1 1 5 0.4
OK 0 3 2 0 0 0 5 0.4
NE 0 1 1 2 0 0 4 0.4
GA 0 1 2 1 0 0 4 0.4
AL 0 0 4 0 0 0 4 0.4
PE 0 0 1 1 1 0 3 0.3
NS 0 0 1 1 1 0 3 0.3
SD 0 1 1 1 0 0 3 0.3
WY 0 1 1 1 0 0 3 0.3
ME 0 1 1 0 1 0 3 0.3
VT 0 0 1 0 1 0 2 0.2
NB 0 0 0 1 1 0 2 0.2
AB 0 0 1 1 0 0 2 0.2
KP4 0 1 1 0 0 0 2 0.2
DE 0 0 0 1 0 0 1 0.1
NL 0 0 0 0 0 1 1 0.1
TI 0 0 0 1 0 0 1 0.1
------------------------------------------------------
Total 0 188 412 391 137 13 1141
------------ E x c h a n g e S u m m a r y ------------------
Exchange 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------------
ACE 0 1 1 0 0 0 2 0.2
AJ 0 1 1 1 0 0 3 0.3
AL 0 4 7 1 3 0 15 1.3
ALAN 0 1 2 2 1 0 6 0.5
ALEX 0 1 1 1 0 0 3 0.3
ANDY 0 1 3 1 1 0 6 0.5
ANN 0 1 1 1 1 0 4 0.4
ARN 0 0 1 0 0 0 1 0.1
ART 0 1 2 1 0 0 4 0.4
BAMBI 0 1 1 1 1 0 4 0.4
BARRY 0 2 2 2 0 0 6 0.5
BART 0 1 1 1 0 0 3 0.3
BEN 0 1 2 2 1 0 6 0.5
BERNIE 0 0 0 0 1 0 1 0.1
BERT 0 0 1 0 0 0 1 0.1
BILL 0 3 10 11 2 0 26 2.3
BO 0 1 1 1 0 0 3 0.3
BOB 0 9 20 23 7 1 60 5.3
BRAD 0 1 1 0 0 0 2 0.2
BRANDON 0 1 1 0 0 0 2 0.2
BRIAN 0 1 2 2 0 0 5 0.4
BRUCE 0 2 1 2 1 0 6 0.5
BRYAN 0 1 0 0 0 0 1 0.1
BUD 0 1 2 2 1 0 6 0.5
BUTCH 0 0 1 1 0 0 2 0.2
CARL 0 1 1 0 0 0 2 0.2
CHAD 0 1 1 1 0 0 3 0.3
CHAZ 0 1 1 0 0 0 2 0.2
CHRIS 0 0 1 1 0 0 2 0.2
CHUCK 0 0 2 2 1 0 5 0.4
CLAY 0 0 0 1 0 0 1 0.1
CLEON 0 0 0 1 0 0 1 0.1
CODGE 0 0 0 1 0 0 1 0.1
CORN 0 0 0 1 0 0 1 0.1
CRAIG 0 1 2 0 0 0 3 0.3
CURTIS 0 0 0 1 0 0 1 0.1
DALE 0 1 1 0 0 0 2 0.2
DAN 0 5 7 5 2 0 19 1.7
DANA 0 0 1 1 0 0 2 0.2
DANY 0 0 0 0 1 0 1 0.1
DARYL 0 0 0 1 0 0 1 0.1
DAVE 0 4 20 16 8 0 48 4.2
DAVID 0 1 4 3 3 0 11 1.0
DEAN 0 1 1 0 1 0 3 0.3
DEE 0 0 0 1 0 0 1 0.1
DENNIS 0 2 3 3 2 0 10 0.9
DICK 0 1 2 3 1 0 7 0.6
DIT 0 0 1 0 0 0 1 0.1
DOC 0 0 1 0 0 0 1 0.1
DON 0 3 6 5 2 0 16 1.4
DOUG 0 1 1 3 1 1 7 0.6
DREW 0 0 1 1 0 0 2 0.2
DUB 0 1 0 0 1 0 2 0.2
DWIGHT 0 0 1 1 0 0 2 0.2
ED 0 1 7 3 1 0 12 1.1
ELBERT 0 0 1 1 0 0 2 0.2
ELIOT 0 0 0 1 1 0 2 0.2
EMI 0 0 1 1 0 0 2 0.2
ERIC 0 1 2 1 1 0 5 0.4
ERIK 0 0 1 1 1 0 3 0.3
FORREST 0 0 1 1 0 0 2 0.2
FRANK 0 1 0 0 0 0 1 0.1
FRED 0 4 2 2 1 0 9 0.8
GARY 0 0 5 5 1 0 11 1.0
GENE 0 1 1 0 0 0 2 0.2
GEO 0 1 1 1 0 0 3 0.3
GEORGE 0 2 2 1 0 0 5 0.4
GERRY 0 0 2 0 1 0 3 0.3
GERT 0 0 0 1 1 0 2 0.2
GIL 0 1 3 2 1 0 7 0.6
GLENN 0 1 2 1 0 0 4 0.4
GORDON 0 0 2 3 0 1 6 0.5
GREG 0 0 1 2 0 0 3 0.3
GUY 0 0 0 1 0 0 1 0.1
HANK 0 0 1 0 1 0 2 0.2
HANS 0 0 1 0 0 0 1 0.1
HARM 0 1 1 1 1 0 4 0.4
HAROLD 0 0 1 0 0 0 1 0.1
HENRY 0 0 1 1 0 0 2 0.2
HERB 0 0 1 2 0 0 3 0.3
IAN 0 0 0 1 0 0 1 0.1
IZ 0 1 0 1 1 0 3 0.3
JACK 0 0 1 2 0 0 3 0.3
JAMES 0 0 0 0 1 0 1 0.1
JAY 0 1 4 3 2 0 10 0.9
JEFF 0 5 2 5 0 0 12 1.1
JEREMY 0 0 1 0 0 0 1 0.1
JERRY 0 0 2 1 0 0 3 0.3
JIM 0 8 26 28 7 0 69 6.0
JOE 0 4 4 4 1 1 14 1.2
JOHN 0 6 12 13 5 1 37 3.2
JON 0 0 2 1 0 0 3 0.3
JUAN 0 0 0 1 0 0 1 0.1
JULIO 0 0 1 1 0 0 2 0.2
KEITH 0 2 2 1 0 0 5 0.4
KEN 0 4 9 6 3 1 23 2.0
KENNY 0 1 0 0 0 0 1 0.1
KENT 0 1 2 2 1 0 6 0.5
KEVIN 0 0 5 2 1 0 8 0.7
KLAUS 0 0 1 0 0 0 1 0.1
KURT 0 1 1 0 0 0 2 0.2
KYLE 0 1 1 1 0 0 3 0.3
LALI 0 1 1 1 1 0 4 0.4
LANCE 0 0 0 1 0 0 1 0.1
LANE 0 0 0 1 1 0 2 0.2
LARRY 0 1 5 5 0 0 11 1.0
LEE 0 1 0 3 2 0 6 0.5
LEN 0 0 1 1 1 0 3 0.3
LEO 0 0 1 1 0 0 2 0.2
LEON 0 0 1 1 1 0 3 0.3
LEROY 0 1 2 0 0 0 3 0.3
LES 0 0 1 0 0 0 1 0.1
LUKE 0 0 0 1 0 0 1 0.1
LYDIA 0 1 1 1 0 0 3 0.3
LYNDEL 0 0 0 1 0 0 1 0.1
MARK 0 4 7 5 2 1 19 1.7
MARSH 0 0 2 0 0 0 2 0.2
MASA 0 1 0 0 0 0 1 0.1
MATT 0 0 3 2 0 0 5 0.4
MAX 0 0 1 1 1 0 3 0.3
MAY 0 0 1 0 0 0 1 0.1
MEL 0 0 1 1 1 0 3 0.3
MICHELLE 0 0 0 1 0 0 1 0.1
MIKE 0 12 17 12 4 0 45 3.9
MILT 0 1 0 0 0 0 1 0.1
MINOR 0 0 0 1 0 0 1 0.1
MITCH 0 1 2 1 1 0 5 0.4
MOON 0 1 1 1 0 0 3 0.3
MURF 0 1 0 0 1 0 2 0.2
NATHAN 0 0 1 0 0 0 1 0.1
NEIL 0 0 2 3 2 0 7 0.6
NEO 0 0 0 1 0 0 1 0.1
NICK 0 1 1 0 1 0 3 0.3
NY 0 0 1 0 0 0 1 0.1
OLAF 0 1 1 1 0 0 3 0.3
ON 0 0 1 0 0 0 1 0.1
PABLO 0 1 1 1 1 0 4 0.4
PAT 0 0 2 3 1 0 6 0.5
PATRICK 0 0 0 1 0 0 1 0.1
PAUL 0 2 7 9 2 1 21 1.8
PETE 0 1 2 2 0 0 5 0.4
PETER 0 1 4 3 1 0 9 0.8
PHIL 0 0 0 1 1 0 2 0.2
PIERRE 0 0 1 0 0 0 1 0.1
PJ 0 0 1 0 0 0 1 0.1
RALPH 0 1 0 1 0 0 2 0.2
RANDY 0 0 5 4 1 0 10 0.9
RAUL 0 0 1 0 0 0 1 0.1
RAY 0 2 2 2 2 0 8 0.7
REB 0 0 0 1 0 0 1 0.1
RIC 0 0 1 1 0 0 2 0.2
RICH 0 3 6 6 3 1 19 1.7
RICHARD 0 0 1 4 1 0 6 0.5
RICK 0 2 7 10 1 0 20 1.8
ROB 0 1 3 3 0 0 7 0.6
ROCCO 0 0 1 1 0 0 2 0.2
ROD 0 0 2 1 1 0 4 0.4
ROGER 0 0 2 3 2 0 7 0.6
ROLO 0 0 1 0 0 0 1 0.1
RON 0 5 5 5 4 1 20 1.8
ROY 0 0 1 1 0 0 2 0.2
RUSS 0 0 0 0 1 0 1 0.1
SAM 0 1 0 1 2 0 4 0.4
SCOTT 0 2 4 6 2 0 14 1.2
SEAN 0 1 1 1 0 0 3 0.3
SEB 0 0 1 0 0 0 1 0.1
SHELLEY 0 0 0 0 1 0 1 0.1
SKIP 0 0 0 0 0 1 1 0.1
STAN 0 2 1 2 0 0 5 0.4
STEPHEN 0 1 1 2 0 0 4 0.4
STEVE 0 9 19 20 2 1 51 4.5
STEVEN 0 0 0 1 1 0 2 0.2
STU 0 0 1 0 0 0 1 0.1
SUSAN 0 1 1 1 0 0 3 0.3
SYL 0 1 0 1 0 0 2 0.2
TATY 0 0 0 1 0 0 1 0.1
TED 0 0 1 0 0 0 1 0.1
TERRY 0 1 3 1 0 0 5 0.4
TIBOR 0 0 0 1 0 0 1 0.1
TIM 0 2 4 4 0 0 10 0.9
TODD 0 0 0 1 0 0 1 0.1
TOM 0 8 12 13 8 1 42 3.7
TOMO 0 0 0 1 0 0 1 0.1
TONY 0 0 3 2 1 0 6 0.5
TROLL 0 1 1 0 0 0 2 0.2
TUNA 0 0 1 0 0 0 1 0.1
TY 0 1 1 1 0 0 3 0.3
VAL 0 0 0 1 1 0 2 0.2
VERN 0 1 1 1 0 0 3 0.3
VIC 0 0 1 1 0 0 2 0.2
VINCE 0 0 1 0 0 0 1 0.1
VLAD 0 0 0 2 1 0 3 0.3
WALLY 0 0 0 1 0 0 1 0.1
WARREN 0 0 1 0 0 0 1 0.1
WARRREN 0 0 0 1 0 0 1 0.1
WAYNE 0 0 1 0 0 0 1 0.1
WES 0 0 1 0 0 0 1 0.1
WILBUR 0 0 1 1 1 0 3 0.3
-------------------------------------------------------------------
U.S. Call Areas Worked
Area QSOs Pct
--------------------
0 104 9.1
1 89 7.8
2 114 10.0
3 109 9.6
4 154 13.5
5 52 4.6
6 120 10.5
7 125 11.0
8 70 6.1
9 107 9.4
--------------------
Total 1044 91.5
Multi-band QSOs
---------------
1 bands 343
2 bands 200
3 bands 99
4 bands 24
5 bands 1
6 bands 0
------- S i n g l e B a n d Q S O s ------
Band 160 80 40 20 15 10
----------------------------------------------
QSOs 0 43 137 133 27 3
Posted using 3830 Score Submittal Forms at: <a href="http://www.3830scores.com/">http://www.3830scores.com/</a></pre>
</body></html>