[LCC] NAQP SSB Jan 2025 W5WZ M/2 LP

marsh at ka5m.net marsh at ka5m.net
Sun Jan 19 18:01:43 CST 2025


Congrats to all involved on a great effort and score.

73,
Marsh KA5M




-----Original Message-----
From: LCC <lcc-bounces at louisianacontestclub.org> On Behalf Of w5wz at w5wz.com
Sent: Sunday, January 19, 2025 11:38 AM
To: lcc at louisianacontestclub.org
Subject: [LCC] NAQP SSB W5WZ M/2 LP


>                     North American QSO Party, SSB - January
> 
> Call: W5WZ
> Operator(s): W5WZ WM5H KJ5FQC
> Station: W5WZ
> 
> Class: M/2 LP
> QTH: LA
> Operating Time (hrs): 8.5
> 
> Summary:
> Band  QSOs  Mults
> -------------------
>  160:    1     1
>   80:  147    38
>   40:  258    56
>   20:  369    58
>   15:  223    38
>   10:  166    28
> -------------------
> Total: 1164   219  Total Score = 254,916
> 
> Club: Louisiana Contest Club
> 
> Team:
> 
> Comments:
> 
> A persistent challenge has existed for several years: Our internet 
> service is provided free of charge by a wifi carrier because we allow 
> them to use my big ham tower as a site from which they resell to the 
> nearby community.  About 4 years ago, they replaced all the equipment 
> on the tower.  Since then, a single CW dit at more than 50 watts on 
> the 15 meter band kills the internet.  Most Saturdays, my wife has to work/rely on the internet.  Yesterday, she did not.
> And, I decided to kill power to the internet equipment on the tower for the day.
> I didn't realize how much noise that stuff was making - 15meters was 
> very alive and well!  Once we finished work on 15, I turned the 
> internet equipment back on.
> 
> Also we were breaking in a new op KJ5FQC.  Fun times!
> 
> And the murphy strike for the day was a problem with the interlock 
> between R1/inband 1, which effectively eliminated any inband S&P for the day.
> 
> KJ5FQC  was able to work about 3 hours, then left it to WM5H and W5WZ.
> 
> Cabrillo Statistics           (Version 10g)           by K5KA & N6TV
> http://bit.ly/cabstat
> 
> CALLSIGN: W5WZ
> CONTEST: NAQP-SSB
> CATEGORY-OPERATOR: MULTI-OP
> CATEGORY-TRANSMITTER: TWO
> OPERATORS: W5WZ WM5H KJ5FQC
> 
> **  1  ****** Q S O   R a t e   S u m m a r y **************
> 
> Hour     160     80     40     20     15     10  Total    Pct
> -------------------------------------------------------------
> 1800       0      0      0      0     88      0     88   11.9
> 1900       0      0      0      0     77      0     77   22.3
> 2000       0      0      0      0     56      0     56   29.9
> 2100       0      0      0    150      1      0    151   50.3
> 2200       0      0      0     95      0      0     95   63.2
> 2300       0      0      0     95      0      0     95   76.0
> 0000       1      9      0     29      0      0     39   81.3
> 0100       0     68      0      0      0      0     68   90.5
> 0200       0     54      0      0      0      0     54   97.8
> 0300       0     16      0      0      0      0     16  100.0
> 0400       0      0      0      0      0      0      0  100.0
> 0500       0      0      0      0      0      0      0  100.0
> ------------------------------------------------------
> Total      1    147      0    369    222      0    739
> 
> 
> **  0  ****** Q S O   R a t e   S u m m a r y **************
> 
> Hour     160     80     40     20     15     10  Total    Pct
> -------------------------------------------------------------
> 1800       0      0      0      0      0     10     10    2.4
> 1900       0      0      0      0      0     26     26    8.5
> 2000       0      0      0      0      0     52     52   20.8
> 2100       0      0      0      0      0     43     43   30.9
> 2200       0      0      0      0      0     33     33   38.7
> 2300       0      0     37      0      0      2     39   47.9
> 0000       0      0     51      0      0      0     51   59.9
> 0100       0      0     66      0      0      0     66   75.5
> 0200       0      0     63      0      0      0     63   90.3
> 0300       0      0     41      0      0      0     41  100.0
> 0400       0      0      0      0      0      0      0  100.0
> 0500       0      0      0      0      0      0      0  100.0
> ------------------------------------------------------
> Total      0      0    258      0      0    166    424
> 
> 
> -------------- Q S O   R a t e   S u m m a r y ---------------------
> Hour     160     80     40     20     15     10    Rate Total    Pct
> --------------------------------------------------------------------
> 1800       0      0      0      0     88     10     98     98    8.4
> 1900       0      0      0      0     77     26    103    201   17.3
> 2000       0      0      0      0     56     52    108    309   26.6
> 2100       0      0      0    150      1     43    194    503   43.3
> 2200       0      0      0     95      0     33    128    631   54.3
> 2300       0      0     37     95      0      2    134    765   65.8
> 0000       1      9     51     29      0      0     90    855   73.5
> 0100       0     68     66      0      0      0    134    989   85.0
> 0200       0     54     63      0      0      0    117   1106   95.1
> 0300       0     16     41      0      0      0     57   1163  100.0
> 0400       0      0      0      0      0      0      0   1163  100.0
> 0500       0      0      0      0      0      0      0   1163  100.0
> ------------------------------------------------------
> Total      1    147    258    369    222    166   1163
> 
> Gross QSOs=1175        Dupes=12        Net QSOs=1163
> 
> Unique callsigns worked = 758
> 
> The best 60 minute rate was 217/hour from 2127 to 2226 The best 30 
> minute rate was 278/hour from 2132 to 2201 The best 10 minute rate was 
> 324/hour from 2132 to 2141
> 
> The best 1 minute rates were:
> 8 QSOs/minute    2 times.
> 7 QSOs/minute    4 times.
> 6 QSOs/minute    8 times.
> 5 QSOs/minute   23 times.
> 4 QSOs/minute   44 times.
> 3 QSOs/minute  103 times.
> 2 QSOs/minute  148 times.
> 1 QSOs/minute  175 times.
> 
> Number of letters in callsigns
> Letters  # worked
> -----------------
>   3         1
>   4       547
>   5       392
>   6       221
>   7         1
>   8         1
> 
> ------------ M u l t i p l i e r   S u m m a r y ------------
> Mult     160     80     40     20     15     10  Total    Pct
> -------------------------------------------------------------
> VA         0     17     15     24     18      0     74    6.4
> NY         0      5      9     20     21     11     66    5.7
> CA         0      0     13     15      7     29     64    5.5
> FL         0      7     24     24      8      0     63    5.4
> MD         0     11      9     16     22      0     58    5.0
> IL         0     15     18     22      2      0     57    4.9
> PA         0      9     12     14     16      0     51    4.4
> OH         0      6     14     13      9      0     42    3.6
> NC         0      5      5     17     15      0     42    3.6
> MA         0      1      3      8     12     17     41    3.5
> ON         0      2      5     13     12      1     33    2.8
> MI         0      4      3     15      9      0     31    2.7
> GA         0      9      9     13      0      0     31    2.7
> NJ         0      4      6      8      7      2     27    2.3
> WA         0      0      4      3      1     19     27    2.3
> AZ         0      2     13      7      2      2     26    2.2
> MN         0      5      9      8      4      0     26    2.2
> WI         0      4      4      9      8      0     25    2.1
> CT         0      0      3      7      5      9     24    2.1
> KY         0      3     10     11      0      0     24    2.1
> SC         0      3      7      8      4      0     22    1.9
> VT         0      3      2      8      5      2     20    1.7
> OR         0      0      1      3      2     12     18    1.5
> IN         0      5      5      6      1      0     17    1.5
> ME         0      1      1      3      2     10     17    1.5
> TN         1      2      5      9      0      0     17    1.5
> NH         0      2      0      3      4      6     15    1.3
> ID         0      0      4      2      1      5     12    1.0
> CO         0      0      4      4      3      0     11    0.9
> WV         0      2      1      4      4      0     11    0.9
> UT         0      0      2      2      1      6     11    0.9
> KS         0      2      3      6      0      0     11    0.9
> TX         0      4      4      2      0      0     10    0.9
> RI         0      2      1      3      2      1      9    0.8
> MT         0      0      2      1      0      6      9    0.8
> KP4        0      1      2      3      2      0      8    0.7
> MB         0      0      1      2      0      4      7    0.6
> LA         0      1      1      1      2      2      7    0.6
> NV         0      0      1      1      0      5      7    0.6
> IA         0      2      2      3      0      0      7    0.6
> AB         0      0      0      1      1      4      6    0.5
> SD         0      1      1      2      2      0      6    0.5
> MO         0      1      3      1      1      0      6    0.5
> QC         0      0      0      2      1      3      6    0.5
> NE         0      1      2      3      0      0      6    0.5
> PE         0      1      1      1      2      0      5    0.4
> BC         0      0      0      2      0      3      5    0.4
> NM         0      0      1      2      1      0      4    0.3
> NB         0      0      1      2      0      1      4    0.3
> ND         0      0      2      2      0      0      4    0.3
> ZF         0      0      1      1      0      1      3    0.3
> NL         0      0      0      2      1      0      3    0.3
> KP2        0      1      1      1      0      0      3    0.3
> WY         0      0      1      2      0      0      3    0.3
> AR         0      1      1      1      0      0      3    0.3
> OK         0      1      1      1      0      0      3    0.3
> DX         0      0      0      0      2      0      2    0.2
> NS         0      0      1      0      0      1      2    0.2
> AK         0      0      0      0      0      2      2    0.2
> HI         0      0      1      0      0      1      2    0.2
> DE         0      1      1      0      0      0      2    0.2
> SK         0      0      0      0      0      1      1    0.1
> DC         0      0      0      1      0      0      1    0.1
> TI         0      0      0      1      0      0      1    0.1
> AL         0      0      1      0      0      0      1    0.1
> J8         0      0      1      0      0      0      1    0.1
> ------------------------------------------------------
> Total      1    147    258    369    222    166   1163
> 
> ------------ E x c h a n g e       S u m m a r y ------------------
> Exchange       160     80     40     20     15     10  Total    Pct
> -------------------------------------------------------------------
> ADRIAN           0      0      0      0      1      0      1    0.1
> ADRIANNE         0      0      1      1      0      0      2    0.2
> AJ               0      0      1      1      1      0      3    0.3
> AL               0      3      4      6      4      2     19    1.6
> ALAN             0      0      2      3      1      1      7    0.6
> ALEX             0      0      0      0      1      0      1    0.1
> ALLEN            0      0      1      0      0      0      1    0.1
> ANDY             0      2      1      4      7      2     16    1.4
> ANNE             0      0      0      1      1      0      2    0.2
> ANTHONY          0      1      0      1      0      0      2    0.2
> ARNIE            0      0      0      0      1      0      1    0.1
> ART              0      1      0      2      1      1      5    0.4
> BAMBI            0      0      1      0      1      0      2    0.2
> BARRY            0      0      1      1      0      0      2    0.2
> BEAR             0      0      1      0      0      0      1    0.1
> BEM              0      0      0      0      0      1      1    0.1
> BEN              0      2      2      2      1      2      9    0.8
> BERT             0      0      0      1      0      0      1    0.1
> BILL             0      6      6      9      8      3     32    2.8
> BILLY            0      0      0      1      0      0      1    0.1
> BJ               0      0      0      0      1      1      2    0.2
> BOB              0      6     11     15      6      3     41    3.5
> BRAD             0      1      1      1      1      0      4    0.3
> BRENDA           0      0      0      0      1      0      1    0.1
> BRENT            0      0      0      0      0      1      1    0.1
> BRIAN            0      2      3      5      0      0     10    0.9
> BRUCE            0      2      3      0      2      0      7    0.6
> BUD              0      1      1      1      1      0      4    0.3
> BUTCH            0      0      0      1      0      0      1    0.1
> CARL             0      0      1      0      0      1      2    0.2
> CARLOS           0      0      0      1      0      0      1    0.1
> CHARLES          0      0      0      1      1      0      2    0.2
> CHARLIE          0      0      2      3      1      1      7    0.6
> CHRIS            0      0      2      4      3      1     10    0.9
> CHUCK            0      1      2      2      1      1      7    0.6
> CLARK            0      0      0      1      0      0      1    0.1
> CLIFF            0      0      0      0      0      1      1    0.1
> CLINT            0      1      1      0      1      0      3    0.3
> CONNOR           0      0      1      0      0      0      1    0.1
> CRAIG            0      0      1      1      1      1      4    0.3
> CURTIS           0      0      0      0      0      1      1    0.1
> DAN              0      1      4      8      4      3     20    1.7
> DANA             0      1      1      1      1      0      4    0.3
> DARRYL           0      2      1      1      1      0      5    0.4
> DAVE             0      3      9     18      6      8     44    3.8
> DAVID            0      2      4      8      5      2     21    1.8
> DEB              0      0      0      1      0      0      1    0.1
> DEBBIE           0      0      0      0      0      1      1    0.1
> DEN              0      0      0      0      0      1      1    0.1
> DENNIS           0      0      0      2      3      0      5    0.4
> DERRICK          0      0      0      1      0      0      1    0.1
> DICK             0      0      0      1      1      1      3    0.3
> DOM              0      0      1      0      0      1      2    0.2
> DON              0      0      2      3      2      1      8    0.7
> DOUG             0      2      2      4      3      1     12    1.0
> DWIGHT           0      0      0      0      1      0      1    0.1
> ED               0      5      7     11      7      4     34    2.9
> ELI              0      0      0      0      0      1      1    0.1
> ERIC             0      0      0      0      2      2      4    0.3
> ERICKA           0      0      0      1      0      0      1    0.1
> ERIK             0      0      0      0      0      1      1    0.1
> EV               0      0      0      0      0      1      1    0.1
> FERNANDO         0      0      0      0      0      1      1    0.1
> FRANK            0      1      2      3      0      0      6    0.5
> FRED             0      4      7      4      2      0     17    1.5
> GARRET           0      0      0      0      0      1      1    0.1
> GARY             0      0      1      4      3      2     10    0.9
> GENE             0      0      0      1      0      0      1    0.1
> GEORGE           0      2      1      4      4      2     13    1.1
> GERALD           0      0      0      1      0      0      1    0.1
> GEROLD           0      0      0      0      0      1      1    0.1
> GIL              0      1      1      0      1      0      3    0.3
> GLEN             0      0      0      1      0      0      1    0.1
> GORDON           0      1      1      0      1      0      3    0.3
> GRANT            0      0      1      0      1      0      2    0.2
> GREG             0      1      4      4      2      0     11    0.9
> GUY              0      1      1      2      0      0      4    0.3
> HARRY            0      1      1      1      0      1      4    0.3
> HECTOR           0      0      0      1      0      0      1    0.1
> HEDY             0      1      0      1      0      0      2    0.2
> HENRY            0      0      0      1      1      0      2    0.2
> HERB             0      0      0      0      0      1      1    0.1
> HOWARD           0      0      0      1      1      0      2    0.2
> IRWIN            0      1      1      1      1      0      4    0.3
> IZ               0      0      0      1      0      0      1    0.1
> JACK             0      0      3      4      1      2     10    0.9
> JAKE             0      0      0      1      0      0      1    0.1
> JAMES            0      0      0      2      0      0      2    0.2
> JAN              0      0      0      0      1      0      1    0.1
> JAY              0      1      2      2      3      1      9    0.8
> JD               0      0      0      1      0      0      1    0.1
> JEAN             0      0      0      0      2      0      2    0.2
> JEFF             0      2      5      4      3      2     16    1.4
> JERRY            0      2      1      2      0      2      7    0.6
> JIM              0      6     11     10      7      7     41    3.5
> JOE              0      4      8      7      4      5     28    2.4
> JOEL             0      0      0      2      1      0      3    0.3
> JOHN             0     10      9     19     10      7     55    4.7
> JON              0      1      1      1      0      0      3    0.3
> JOSH             0      0      0      0      1      0      1    0.1
> JR               0      0      0      0      0      2      2    0.2
> JUAN             0      0      0      2      0      0      2    0.2
> JUSTIN           0      0      1      0      0      0      1    0.1
> KAREN            0      0      0      0      0      1      1    0.1
> KARL             0      2      1      0      0      0      3    0.3
> KEITH            0      1      1      0      0      0      2    0.2
> KEN              0      3      7      9      6      4     29    2.5
> KEVIN            0      2      1      1      0      2      6    0.5
> KRASSY           0      1      1      1      1      1      5    0.4
> KURT             0      0      0      1      0      0      1    0.1
> LARRY            0      0      3      3      1      0      7    0.6
> LAUS             0      0      0      1      0      0      1    0.1
> LEE              0      2      3      3      1      1     10    0.9
> LINDA            0      0      1      0      0      0      1    0.1
> LINDON           0      0      0      1      1      0      2    0.2
> LLOYD            0      0      0      0      1      0      1    0.1
> LOUIS            0      0      1      0      0      0      1    0.1
> LUCAS            0      0      1      0      0      0      1    0.1
> LYLE             0      1      1      1      1      0      4    0.3
> MACK             0      0      0      1      0      1      2    0.2
> MARIO            0      0      0      0      0      1      1    0.1
> MARK             0      4      6      3      3      3     19    1.6
> MARSHALL         0      0      0      0      0      1      1    0.1
> MARTIN           0      0      0      0      1      0      1    0.1
> MARTY            0      0      0      0      1      0      1    0.1
> MARV             0      0      2      1      0      0      3    0.3
> MARVIN           0      0      0      1      0      0      1    0.1
> MARY             0      0      0      0      0      1      1    0.1
> MATHEW           0      0      0      0      0      1      1    0.1
> MATT             0      1      2      2      0      1      6    0.5
> MAX              1      1      1      0      0      0      3    0.3
> ME               0      0      0      1      1      0      2    0.2
> MEL              0      0      1      1      0      1      3    0.3
> MICHAEL          0      0      0      0      0      1      1    0.1
> MIKE             0      8     12     20     12      8     60    5.2
> MILT             0      0      1      0      0      0      1    0.1
> MITCH            0      1      1      1      1      0      4    0.3
> MO               0      0      1      1      0      0      2    0.2
> MURRY            0      0      0      0      0      1      1    0.1
> NANCY            0      0      0      1      0      0      1    0.1
> NATE             0      0      0      0      1      0      1    0.1
> NATHAN           0      0      1      1      0      0      2    0.2
> NEAL             0      0      0      0      1      1      2    0.2
> NOEL             0      0      1      1      0      0      2    0.2
> OLAF             0      1      0      0      0      0      1    0.1
> PAT              0      2      5      4      2      1     14    1.2
> PAUL             0      2      4      7      3      2     18    1.5
> PETE             0      2      3      4      3      3     15    1.3
> PETER            0      0      0      1      1      1      3    0.3
> PHIL             0      1      0      3      1      1      6    0.5
> PHILLIP          0      0      0      0      0      1      1    0.1
> PIERRE           0      0      0      1      0      0      1    0.1
> RANDY            0      0      0      1      0      1      2    0.2
> RAY              0      1      2      2      1      1      7    0.6
> REX              0      0      0      0      0      1      1    0.1
> RIC              0      0      0      1      0      0      1    0.1
> RICH             0      2      1      3      1      2      9    0.8
> RICHARD          0      0      1      0      0      1      2    0.2
> RICK             0      2      3      6      6      3     20    1.7
> RIRI             0      0      1      0      0      0      1    0.1
> ROB              0      1      1      1      1      1      5    0.4
> ROBERT           0      0      0      0      1      0      1    0.1
> ROGER            0      0      1      0      0      0      1    0.1
> ROLLY            0      0      0      1      0      0      1    0.1
> RON              0      2      6      7      7      0     22    1.9
> RONNIE           0      0      0      1      0      0      1    0.1
> ROSE             0      0      0      0      0      1      1    0.1
> RUM              0      1      1      1      0      0      3    0.3
> RUSS             0      1      1      1      0      1      4    0.3
> RUSTY            0      0      0      0      0      1      1    0.1
> SAM              0      2      2      0      0      0      4    0.3
> SANDY            0      0      1      0      0      0      1    0.1
> SARAH            0      0      0      1      0      0      1    0.1
> SCOTT            0      2      0      1      0      0      3    0.3
> SCOTTY           0      0      0      1      0      0      1    0.1
> SEAN             0      0      1      1      0      0      2    0.2
> SLIM             0      0      1      1      0      0      2    0.2
> SPARTY           0      0      0      1      0      0      1    0.1
> STAN             0      1      1      1      2      1      6    0.5
> STEVE            0      1      2      5      4     10     22    1.9
> STEVEN           0      0      1      0      0      0      1    0.1
> STU              0      0      1      2      1      0      4    0.3
> SUSAN            0      0      1      1      1      0      3    0.3
> TED              0      0      0      2      1      0      3    0.3
> TERRANCE         0      0      0      1      0      0      1    0.1
> TERRY            0      0      1      0      0      1      2    0.2
> THOR             0      0      0      1      0      0      1    0.1
> TIM              0      1      3      2      2      2     10    0.9
> TINA             0      1      1      1      1      0      4    0.3
> TODD             0      2      1      1      0      1      5    0.4
> TOM              0      4     11     14      8      6     43    3.7
> TONY             0      1      1      4      2      2     10    0.9
> TRUMP            0      0      0      1      0      0      1    0.1
> TY               0      1      1      0      0      0      2    0.2
> VIC              0      0      0      0      2      0      2    0.2
> VIKI             0      0      1      1      1      0      3    0.3
> VINCE            0      0      1      1      1      0      3    0.3
> VLAD             0      0      0      1      1      0      2    0.2
> WALLACE          0      0      0      0      0      1      1    0.1
> WARD             0      0      1      0      0      0      1    0.1
> WARREN           0      0      0      1      0      0      1    0.1
> WAYNE            0      0      0      2      0      0      2    0.2
> WILL             0      1      1      0      1      0      3    0.3
> WOLF             0      0      1      1      0      0      2    0.2
> WOODY            0      0      0      1      0      0      1    0.1
> YODA             0      0      0      0      0      1      1    0.1
> ZANDER           0      0      0      1      0      0      1    0.1
> -------------------------------------------------------------------
> 
> U.S. Call Areas Worked
> Area    QSOs     Pct
> --------------------
>   0      83     7.1
>   1     145    12.5
>   2     113     9.7
>   3     153    13.2
>   4     180    15.5
>   5      35     3.0
>   6      82     7.1
>   7      97     8.3
>   8      98     8.4
>   9      98     8.4
> --------------------
> Total   1084    93.2
> 
> Multi-band QSOs
> ---------------
> 1 bands     494
> 2 bands     157
> 3 bands      75
> 4 bands      30
> 5 bands       2
> 6 bands       0
> 
> ------- S i n g l e   B a n d   Q S O s ------
> Band    160     80     40     20     15     10
> ----------------------------------------------
> QSOs      0     23     72    177     93    129
> 
> 
> Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/


_______________________________________________
LCC mailing list
LCC at louisianacontestclub.org
http://mail.louisianacontestclub.org/mailman/listinfo/lcc_louisianacontestclub.org
Message delivered to marsh at ka5m.net




More information about the LCC mailing list