[LCC] January 2024 - NAQP SSB W5WZ M/2 LP
Don AA5AU
aa5au at bellsouth.net
Mon Jan 22 11:29:57 CST 2024
Congrats on big score.
73, Don AA5AU
On Sunday, January 21, 2024 at 12:09:41 AM CST, <w5wz at w5wz.com> wrote:
-------- Original Message --------
| Subject: | NAQP SSB W5WZ M/2 LP |
| Date: | 2024-01-21 00:08 |
| From: | webform at b4h.net |
| To: | W5WZ at w5wz.com |
| Reply-To: | W5WZ at w5wz.com |
North American QSO Party, SSB - January
Call: W5WZ
Operator(s): W5WZ WM5H
Station: W5WZ
Class: M/2 LP
QTH: LA
Operating Time (hrs): 12:00
Summary:
Band QSOs Mults
-------------------
160: 24 16
80: 185 49
40: 456 60
20: 512 63
15: 159 60
10: 231 34
-------------------
Total: 1567 272 Total Score = 426,224
Club: Louisiana Contest Club
Team:
Comments:
Wow! We had our worst ever 1st hour in an NAQP SSB. But we stuck it out and
kept grinding away. Turned out to be a great contest!
Cabrillo Statistics (Version 10g) by K5KA & N6TV
http://bit.ly/cabstat
CALLSIGN: W5WZ
CONTEST: NAQP-SSB
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: TWO
OPERATORS: W5WZ WM5H
** 1 ****** Q S O R a t e S u m m a r y **************
Hour 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------
1800 0 0 0 38 40 0 78 8.9
1900 0 0 0 0 58 0 58 15.5
2000 0 0 0 0 33 0 33 19.2
2100 0 0 0 88 18 0 106 31.3
2200 0 0 0 96 10 0 106 43.3
2300 0 0 0 117 0 0 117 56.6
0000 0 0 0 117 0 0 117 69.9
0100 0 25 0 56 0 0 81 79.1
0200 0 59 0 0 0 0 59 85.8
0300 16 43 0 0 0 0 59 92.5
0400 8 29 0 0 0 0 37 96.7
0500 0 29 0 0 0 0 29 100.0
------------------------------------------------------
Total 24 185 0 512 159 0 880
** 0 ****** Q S O R a t e S u m m a r y **************
Hour 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------
1800 0 0 0 0 0 30 30 4.4
1900 0 0 0 0 0 73 73 15.0
2000 0 0 0 0 0 59 59 23.6
2100 0 0 0 0 0 42 42 29.7
2200 0 0 12 0 0 27 39 35.4
2300 0 0 81 0 0 0 81 47.2
0000 0 0 44 0 0 0 44 53.6
0100 0 0 50 0 0 0 50 60.8
0200 0 0 54 0 0 0 54 68.7
0300 0 0 86 0 0 0 86 81.2
0400 0 0 74 0 0 0 74 92.0
0500 0 0 55 0 0 0 55 100.0
------------------------------------------------------
Total 0 0 456 0 0 231 687
-------------- Q S O R a t e S u m m a r y ---------------------
Hour 160 80 40 20 15 10 Rate Total Pct
--------------------------------------------------------------------
1800 0 0 0 38 40 30 108 108 6.9
1900 0 0 0 0 58 73 131 239 15.3
2000 0 0 0 0 33 59 92 331 21.1
2100 0 0 0 88 18 42 148 479 30.6
2200 0 0 12 96 10 27 145 624 39.8
2300 0 0 81 117 0 0 198 822 52.5
0000 0 0 44 117 0 0 161 983 62.7
0100 0 25 50 56 0 0 131 1114 71.1
0200 0 59 54 0 0 0 113 1227 78.3
0300 16 43 86 0 0 0 145 1372 87.6
0400 8 29 74 0 0 0 111 1483 94.6
0500 0 29 55 0 0 0 84 1567 100.0
------------------------------------------------------
Total 24 185 456 512 159 231 1567
Gross QSOs=1579 Dupes=12 Net QSOs=1567
Unique callsigns worked = 1048
The best 60 minute rate was 221/hour from 2241 to 2340
The best 30 minute rate was 276/hour from 2252 to 2321
The best 10 minute rate was 306/hour from 2255 to 2304
The best 1 minute rates were:
8 QSOs/minute 1 times.
7 QSOs/minute 6 times.
6 QSOs/minute 12 times.
5 QSOs/minute 31 times.
4 QSOs/minute 72 times.
3 QSOs/minute 155 times.
2 QSOs/minute 177 times.
1 QSOs/minute 183 times.
Number of letters in callsigns
Letters # worked
-----------------
4 663
5 566
6 336
7 1
8 1
------------ M u l t i p l i e r S u m m a r y ------------
Mult 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------
CA 0 3 30 23 6 41 103 6.6
FL 1 16 35 30 3 0 85 5.4
PA 0 10 17 29 15 8 79 5.0
VA 2 8 20 29 14 4 77 4.9
NY 0 8 12 24 9 22 75 4.8
IL 2 20 27 22 1 0 72 4.6
OH 1 6 18 27 15 1 68 4.3
TN 4 11 21 23 1 0 60 3.8
MD 0 10 13 21 12 1 57 3.6
WA 0 1 14 8 4 21 48 3.1
NC 0 2 14 25 4 2 47 3.0
NJ 0 2 6 17 6 14 45 2.9
ON 0 4 7 18 5 10 44 2.8
MA 0 3 4 9 6 18 40 2.6
CO 0 3 24 6 4 0 37 2.4
SC 1 5 12 13 1 3 35 2.2
GA 1 4 13 14 0 0 32 2.0
AZ 0 3 16 9 3 0 31 2.0
MN 0 3 10 13 2 0 28 1.8
IN 1 5 9 9 1 0 25 1.6
WI 0 4 10 7 4 0 25 1.6
MI 0 3 5 12 3 0 23 1.5
OR 0 0 1 8 1 13 23 1.5
MT 0 1 7 5 2 6 21 1.3
TX 3 4 12 1 1 0 21 1.3
KY 1 5 7 7 0 0 20 1.3
CT 0 1 4 4 3 8 20 1.3
NH 0 2 2 5 2 8 19 1.2
NV 0 1 5 6 1 6 19 1.2
ME 0 1 2 5 3 7 18 1.1
BC 0 0 3 4 2 8 17 1.1
KS 1 4 6 4 1 0 16 1.0
ID 0 1 6 4 2 3 16 1.0
MO 1 5 7 3 0 0 16 1.0
IA 0 2 7 6 0 0 15 1.0
UT 0 0 6 6 0 0 12 0.8
KP4 1 2 2 2 2 2 11 0.7
DE 0 1 3 5 2 0 11 0.7
WV 0 1 3 7 0 0 11 0.7
VT 0 2 3 2 1 2 10 0.6
RI 0 1 0 3 1 4 9 0.6
AL 0 1 4 4 0 0 9 0.6
LA 1 3 1 2 1 0 8 0.5
WY 0 0 3 3 2 0 8 0.5
ND 0 1 3 3 1 0 8 0.5
DC 0 1 1 4 1 0 7 0.4
NB 0 1 0 2 1 3 7 0.4
8P 1 1 1 1 1 1 6 0.4
AK 0 0 1 1 1 3 6 0.4
OK 0 3 2 1 0 0 6 0.4
KP2 0 1 1 1 1 1 5 0.3
QC 0 0 0 1 1 3 5 0.3
TI 0 0 1 1 1 2 5 0.3
MS 0 2 3 0 0 0 5 0.3
AB 0 0 1 2 0 1 4 0.3
SD 0 0 1 2 1 0 4 0.3
NE 0 0 3 1 0 0 4 0.3
NM 0 1 2 1 0 0 4 0.3
AR 2 2 0 0 0 0 4 0.3
ZF 0 0 1 1 1 0 3 0.2
V3 0 0 1 1 1 0 3 0.2
HH 0 0 1 1 0 1 3 0.2
NL 0 0 0 0 1 1 2 0.1
DX 0 0 0 1 0 1 2 0.1
MB 0 0 0 1 0 1 2 0.1
PE 0 0 1 0 1 0 2 0.1
HI 0 0 1 1 0 0 2 0.1
SK 0 0 0 0 0 1 1 0.1
NS 0 0 0 1 0 0 1 0.1
------------------------------------------------------
Total 24 185 456 512 159 231 1567
------------ E x c h a n g e S u m m a r y ------------------
Exchange 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------------
AARON 0 0 1 2 0 0 3 0.2
AC 0 1 0 1 0 0 2 0.1
ACE 1 1 1 1 0 0 4 0.3
ADAM 0 1 1 2 1 1 6 0.4
AJ 0 1 1 1 0 0 3 0.2
AL 0 1 1 5 1 3 11 0.7
ALAN 0 0 0 3 0 1 4 0.3
ALEX 0 1 3 1 1 0 6 0.4
ALF 0 0 0 0 0 1 1 0.1
ALICE 0 0 0 0 0 1 1 0.1
ALLAN 0 0 1 0 0 0 1 0.1
ANDREW 0 0 0 2 1 0 3 0.2
ANDY 0 1 4 4 2 3 14 0.9
ANIE 0 0 0 1 0 0 1 0.1
ANREA 0 0 1 0 0 0 1 0.1
ART 0 1 1 1 0 1 4 0.3
BARRY 0 1 1 3 0 0 5 0.3
BART 0 1 0 0 0 0 1 0.1
BEN 0 1 3 1 1 1 7 0.4
BILL 0 3 10 10 5 7 35 2.2
BILLY 0 1 2 1 0 0 4 0.3
BLAKE 0 0 0 1 0 0 1 0.1
BOB 1 9 16 21 7 12 66 4.2
BOBBY 0 0 0 1 0 0 1 0.1
BRAD 0 2 2 2 0 0 6 0.4
BRAILLE 0 1 0 1 0 0 2 0.1
BRANDON 0 0 0 1 0 0 1 0.1
BRENT 0 0 0 1 0 0 1 0.1
BRET 0 0 1 0 0 1 2 0.1
BRIAN 0 4 4 9 2 0 19 1.2
BROCK 0 0 1 1 0 0 2 0.1
BRUCE 0 1 4 0 1 2 8 0.5
BRYAN 0 0 0 1 0 0 1 0.1
BUD 0 2 1 1 0 0 4 0.3
BUTCH 0 0 1 0 0 0 1 0.1
CAL 0 0 0 1 0 0 1 0.1
CARL 0 0 2 0 0 0 2 0.1
CARLOS 0 0 1 1 1 1 4 0.3
CASPER 0 0 1 0 0 0 1 0.1
CHARLES 0 0 2 1 0 0 3 0.2
CHARLIE 0 0 2 0 0 0 2 0.1
CHAS 0 0 0 0 0 1 1 0.1
CHIP 0 1 1 1 1 0 4 0.3
CHRIS 0 0 6 8 1 5 20 1.3
CHRISTINE 0 0 0 0 0 1 1 0.1
CHUCK 0 0 3 6 1 0 10 0.6
CJ 0 1 1 0 0 0 2 0.1
CLARK 0 0 1 0 0 0 1 0.1
CLIFF 0 1 1 0 0 0 2 0.1
CODY 0 0 2 0 0 0 2 0.1
COLLIN 0 0 0 1 0 0 1 0.1
CON 0 1 0 0 0 0 1 0.1
CONNY 0 0 0 1 0 0 1 0.1
CORD 0 1 0 0 0 0 1 0.1
CORY 0 1 0 1 0 0 2 0.1
CRAIG 1 2 1 4 0 0 8 0.5
CRYSTAL 0 0 0 1 0 0 1 0.1
CURT 0 0 0 1 0 0 1 0.1
CURTIS 0 0 0 0 0 1 1 0.1
DALE 0 0 2 0 1 0 3 0.2
DALIUS 0 0 0 0 0 1 1 0.1
DAN 0 2 8 8 4 4 26 1.7
DANA 0 0 1 1 0 0 2 0.1
DANNY 0 0 0 1 0 1 2 0.1
DARRICK 0 0 1 0 0 0 1 0.1
DARRYL 0 0 0 1 0 0 1 0.1
DAVE 1 6 19 21 7 9 63 4.0
DAVID 1 1 3 4 1 1 11 0.7
DD 1 0 0 0 0 0 1 0.1
DEL 0 0 1 0 0 1 2 0.1
DENIS 0 0 0 1 0 1 2 0.1
DENNIS 0 0 3 3 1 2 9 0.6
DENNY 0 0 1 0 0 0 1 0.1
DEREK 0 0 1 0 0 0 1 0.1
DICK 0 0 4 3 1 0 8 0.5
DOC 0 0 1 1 1 0 3 0.2
DOM 0 0 0 1 0 0 1 0.1
DON 0 3 5 8 5 4 25 1.6
DONNIE 0 0 1 0 0 0 1 0.1
DOUG 0 1 1 3 3 2 10 0.6
DREW 0 0 1 0 0 0 1 0.1
EARL 0 0 0 1 0 0 1 0.1
ED 3 5 9 13 4 0 34 2.2
EMIT 0 0 1 0 0 0 1 0.1
ERIC 0 0 2 3 1 3 9 0.6
ERICH 0 0 1 1 0 0 2 0.1
ERNIE 0 0 0 1 0 0 1 0.1
FRANK 0 2 1 5 1 1 10 0.6
FRED 2 3 8 3 2 0 18 1.1
GARY 0 1 4 8 3 2 18 1.1
GENE 0 1 1 1 0 0 3 0.2
GEOFF 0 0 0 1 0 0 1 0.1
GEORGE 0 1 1 2 1 4 9 0.6
GIDEON 0 0 1 0 0 0 1 0.1
GLENN 0 0 0 1 0 0 1 0.1
GM 0 0 0 1 0 0 1 0.1
GORDON 0 0 1 0 1 2 4 0.3
GRACE 0 1 1 1 0 0 3 0.2
GREG 0 2 2 2 2 2 10 0.6
HAL 0 0 0 1 0 0 1 0.1
HANK 0 0 1 1 1 1 4 0.3
HANS 0 0 1 1 0 0 2 0.1
HARRY 0 0 1 1 0 0 2 0.1
HEDTY 0 0 1 0 0 0 1 0.1
HERB 0 0 1 0 0 1 2 0.1
HINSON 0 0 0 0 0 1 1 0.1
HOWARD 0 0 1 1 0 0 2 0.1
IGOR 0 0 0 1 0 0 1 0.1
ION 0 0 1 0 0 0 1 0.1
IRWIN 0 0 0 0 1 0 1 0.1
IZ 0 0 1 0 1 0 2 0.1
JACK 0 1 4 2 2 0 9 0.6
JACKSON 0 0 1 0 0 0 1 0.1
JACOB 0 0 1 0 0 0 1 0.1
JAMES 0 0 1 1 0 1 3 0.2
JAMIE 0 0 0 1 0 0 1 0.1
JASON 0 0 0 1 0 0 1 0.1
JAVON 0 1 1 0 0 0 2 0.1
JAY 0 1 3 2 0 1 7 0.4
JEAN 0 0 0 0 0 1 1 0.1
JEFF 0 0 7 4 1 1 13 0.8
JERRY 0 2 2 2 1 2 9 0.6
JIM 2 9 14 22 3 8 58 3.7
JOE 0 1 9 7 4 4 25 1.6
JOEL 0 1 1 0 1 0 3 0.2
JOHN 0 6 26 20 10 12 74 4.7
JON 0 0 0 1 0 0 1 0.1
JORDAN 0 0 0 0 0 1 1 0.1
JORGEN 0 0 0 0 0 1 1 0.1
JOSE 0 0 0 0 0 1 1 0.1
JOSEPH 0 0 0 1 0 0 1 0.1
JOSH 0 1 1 1 0 0 3 0.2
JOSHUA 0 0 0 1 0 0 1 0.1
JUAN 0 1 1 1 0 0 3 0.2
JUSTIN 0 0 0 1 0 0 1 0.1
KARL 0 1 2 0 0 0 3 0.2
KATE 0 0 0 1 1 0 2 0.1
KAY 0 0 0 1 0 0 1 0.1
KEITH 0 2 2 2 1 2 9 0.6
KELLY 0 0 0 1 0 0 1 0.1
KEN 2 4 9 7 4 3 29 1.9
KENNY 0 0 1 0 0 0 1 0.1
KENT 0 0 2 0 0 0 2 0.1
KEVIN 0 0 2 4 0 3 9 0.6
KIM 0 0 0 1 0 0 1 0.1
KIRK 1 1 1 1 0 0 4 0.3
KRASSY 0 1 1 1 1 1 5 0.3
KRISTA 0 0 1 1 0 0 2 0.1
KTIMO 0 0 1 0 0 0 1 0.1
KYLE 0 0 0 1 0 0 1 0.1
KYLEE 0 0 1 0 0 0 1 0.1
LAIRD 0 0 0 1 0 0 1 0.1
LARRY 0 0 5 3 0 2 10 0.6
LEE 0 2 3 2 0 0 7 0.4
LEN 0 0 0 0 1 1 2 0.1
LINDA 0 0 1 0 0 0 1 0.1
LLOYD 0 0 0 1 0 0 1 0.1
LOU 0 1 2 1 0 1 5 0.3
LYLE 0 0 0 1 1 0 2 0.1
LYNN 0 0 1 0 0 0 1 0.1
MAC 0 1 0 1 0 0 2 0.1
MARC 0 0 0 1 0 0 1 0.1
MARK 1 5 10 10 2 1 29 1.9
MARSH 0 1 1 0 0 0 2 0.1
MARTIN 0 0 1 2 0 0 3 0.2
MARV 0 1 2 1 0 0 4 0.3
MASA 0 0 0 1 1 0 2 0.1
MATT 0 1 3 2 0 4 10 0.6
MAX 1 1 1 1 1 1 6 0.4
ME 0 0 0 0 0 1 1 0.1
MEL 0 0 2 2 0 1 5 0.3
MELLO 0 0 0 0 0 1 1 0.1
MICK 0 0 0 1 0 1 2 0.1
MIGUEL 0 0 0 1 0 0 1 0.1
MIKE 2 12 23 26 8 16 87 5.6
MILT 0 1 1 0 1 0 3 0.2
MILTON 0 0 1 0 0 0 1 0.1
MITCH 0 3 3 1 2 1 10 0.6
MITCHELL 0 0 1 0 0 0 1 0.1
MO 0 1 1 2 0 2 6 0.4
MOE 0 0 0 1 0 0 1 0.1
MONTY 0 0 1 0 0 0 1 0.1
MORGAN 0 0 0 1 0 0 1 0.1
MYRON 0 0 0 1 0 0 1 0.1
NAT 0 1 1 1 0 2 5 0.3
NATE 0 0 1 1 0 0 2 0.1
NATHAN 0 1 1 1 1 0 4 0.3
NICK 0 0 1 1 1 2 5 0.3
NOAH 0 0 0 2 0 1 3 0.2
NOEL 0 1 1 1 0 0 3 0.2
PAT 0 4 5 4 4 2 19 1.2
PATRICK 1 0 0 0 0 1 2 0.1
PAUL 0 2 5 6 2 7 22 1.4
PETE 0 1 4 3 1 2 11 0.7
PETER 0 0 2 1 0 1 4 0.3
PHIL 0 0 1 1 0 1 3 0.2
PIERRE 0 0 0 1 0 0 1 0.1
RALPH 0 1 1 2 0 0 4 0.3
RANDY 0 2 1 5 0 0 8 0.5
RAUL 0 0 1 0 0 0 1 0.1
RAY 0 0 1 1 1 2 5 0.3
REB 0 0 0 1 0 0 1 0.1
REG 0 0 0 0 0 1 1 0.1
REGGIE 0 0 1 0 0 0 1 0.1
REID 0 0 1 1 0 0 2 0.1
RENE 0 0 0 0 1 0 1 0.1
REX 0 1 0 0 0 0 1 0.1
RIC 0 1 0 0 0 0 1 0.1
RICH 0 1 3 4 1 1 10 0.6
RICHARD 0 0 2 4 0 2 8 0.5
RICK 0 2 6 10 2 1 21 1.3
RIK 0 0 0 2 0 0 2 0.1
ROB 0 1 4 2 2 0 9 0.6
ROBERT 0 0 0 3 0 1 4 0.3
ROD 0 0 1 0 1 0 2 0.1
ROGER 0 1 0 1 0 0 2 0.1
RON 0 3 4 5 3 4 19 1.2
RONNIE 0 0 1 0 0 0 1 0.1
ROSS 0 0 0 1 0 0 1 0.1
ROY 0 0 1 0 0 0 1 0.1
RUM 0 1 1 1 1 1 5 0.3
RYAN 0 0 1 0 0 0 1 0.1
SAM 0 0 0 1 0 0 1 0.1
SANDY 0 1 1 0 0 0 2 0.1
SAUL 0 0 1 1 0 0 2 0.1
SCOTT 0 3 5 7 2 2 19 1.2
SEAN 1 1 1 1 0 0 4 0.3
SHAWN 0 0 0 1 0 0 1 0.1
SHEAN 0 1 1 1 0 1 4 0.3
STAN 0 0 1 2 1 0 4 0.3
STEVE 0 6 10 17 4 9 46 2.9
STEVEN 0 0 2 0 0 1 3 0.2
STU 0 0 1 0 1 1 3 0.2
TED 0 0 0 5 1 1 7 0.4
TEDDY 0 0 0 0 1 1 2 0.1
TEO 0 0 0 0 0 1 1 0.1
TERRY 0 0 2 3 2 2 9 0.6
THAD 0 0 0 1 0 0 1 0.1
TIM 0 1 5 2 1 0 9 0.6
TODD 0 1 3 2 2 0 8 0.5
TOM 2 7 22 21 7 11 70 4.5
TOMMY 0 0 1 1 0 0 2 0.1
TONY 0 2 3 4 0 2 11 0.7
TREE 0 0 0 1 0 0 1 0.1
TY 0 1 1 2 1 0 5 0.3
TYLER 0 0 0 1 0 0 1 0.1
URI 0 0 1 0 0 0 1 0.1
VADIM 0 0 0 0 0 1 1 0.1
VAN 0 0 1 0 0 0 1 0.1
VIC 0 1 1 0 0 0 2 0.1
VINCE 0 1 1 0 1 0 3 0.2
VINNIE 0 0 0 1 0 0 1 0.1
VLAD 0 0 0 0 0 1 1 0.1
WALTER 0 0 0 2 0 0 2 0.1
WAYNE 0 1 2 1 0 1 5 0.3
WES 0 0 0 1 0 0 1 0.1
WIL 0 0 0 0 0 1 1 0.1
WILLIE 0 0 0 0 0 1 1 0.1
WOLF 0 0 1 0 0 0 1 0.1
YURI 0 0 0 1 0 0 1 0.1
ZAC 0 0 0 1 0 1 2 0.1
-------------------------------------------------------------------
U.S. Call Areas Worked
Area QSOs Pct
--------------------
0 128 8.2
1 134 8.6
2 166 10.6
3 182 11.6
4 256 16.3
5 63 4.0
6 117 7.5
7 158 10.1
8 117 7.5
9 137 8.7
--------------------
Total 1458 93.0
Multi-band QSOs
---------------
1 bands 721
2 bands 196
3 bands 84
4 bands 35
5 bands 10
6 bands 2
The following stations were worked on 6 bands:
8P5A WP3X
------- S i n g l e B a n d Q S O s ------
Band 160 80 40 20 15 10
----------------------------------------------
QSOs 6 34 218 278 46 139
Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/_______________________________________________
LCC mailing list
LCC at louisianacontestclub.org
http://mail.louisianacontestclub.org/mailman/listinfo/lcc_louisianacontestclub.org
Message delivered to aa5au at bellsouth.net
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mail.louisianacontestclub.org/pipermail/lcc_louisianacontestclub.org/attachments/20240122/03d9a7c1/attachment-0001.htm>
More information about the LCC
mailing list