[LCC] Jan 2022 NAQP CW W5WZ M/2 LP

w5wz at w5wz.com w5wz at w5wz.com
Sun Jan 16 14:10:14 CST 2022


We worked KA5M and KZ5D during the contest.  Glad to have you both in 
the log.  We'll be on again for SSB next weekend.

North American QSO Party, CW - January

Call: W5WZ
Operator(s): W5WZ WM5H W5LA
Station: W5WZ

Class: M/2 LP
QTH: LA
Operating Time (hrs): 12

Summary:
  Band  QSOs  Mults
-------------------
   160:   58    32
    80:  251    53
    40:  353    61
    20:  682    60
    15:  276    65
    10:    2     2
-------------------
Total: 1622   264  Total Score = 428,208

Club: Louisiana Contest Club

Team:

Comments:

It is always fun to contest with your friends. WM5H and W5LA joined me 
for this
one.  We smoked chicken and pork loin along the way.

Rig C (used for inband S&P with Rig B) lost CAT function, so it was not
possible to point-and-shoot the band map.  Later, we had issues with 
internet
connectivity, so spots were "spotty".

At the start of the contest, while rotating the middle antenna 
(TIC-ring) from
320 to 120 is again stuck at 45 degrees.  Frustrating!

We had trouble being heard on 160m.  Not sure the issue yet; 
thunderstorms 8
hours before the contest, and abnormally windy conditions most of the 
day.  I
recently found fresh evidence of lightning strikes on two trees (850 
feet apart,
with the tower in the dead center) on/near my property.  Have not fully
investigated that.  Hopefully weather this week will cooperate and I can 
make
the time to figure this out.

Beverages to East and West didn't hear well; suspect blown termination
resistors.

We far exceeded our performance in the 2021-Jan NAQP CW, so performance 
goals
for this contest were met.

See you next week for SSB!
73, W5WZ

SH5 analysis:
https://www.w5wz.com/sh5/w5wz/2022/2022-Jan-NAQP-CW/

Cabrillo Statistics           (Version 10g)           by K5KA & N6TV
http://bit.ly/cabstat

CALLSIGN: W5WZ
CONTEST: NAQP-CW
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: TWO
OPERATORS: W5WZ WM5H W5LA

**  0  ****** Q S O   R a t e   S u m m a r y **************

Hour     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
1800       0      0      0    109     44      2    155   16.9
1900       0      0      0    108      0      0    108   28.7
2000       0      0      0    116      0      0    116   41.3
2100       0      0      0    107      0      0    107   53.0
2200       0      0     43     78      0      0    121   66.2
2300       0      0    132      0      0      0    132   80.6
0000       0      0     77      0      0      0     77   89.0
0100       0      0     28      0      0      0     28   92.0
0200       0      0     26      0      0      0     26   94.9
0300       0      0     20      0      0      0     20   97.1
0400       0      0     12      0      0      0     12   98.4
0500       0      0     15      0      0      0     15  100.0
------------------------------------------------------
Total      0      0    353    518     44      2    917

**  1  ****** Q S O   R a t e   S u m m a r y **************

Hour     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
1800       0      0      0      0      6      0      6    0.9
1900       0      0      0      0     34      0     34    5.7
2000       0      0      0      0     50      0     50   12.8
2100       0      0      0      0     77      0     77   23.7
2200       0      0      0     25     65      0     90   36.5
2300       0      0      0     98      0      0     98   50.4
0000       0     37      0     41      0      0     78   61.4
0100       6     45      0      0      0      0     51   68.7
0200      10     61      0      0      0      0     71   78.7
0300      15     24      0      0      0      0     39   84.3
0400      13     33      0      0      0      0     46   90.8
0500      14     51      0      0      0      0     65  100.0
------------------------------------------------------
Total     58    251      0    164    232      0    705

-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
1800       0      0      0    109     50      2    161    161    9.9
1900       0      0      0    108     34      0    142    303   18.7
2000       0      0      0    116     50      0    166    469   28.9
2100       0      0      0    107     77      0    184    653   40.3
2200       0      0     43    103     65      0    211    864   53.3
2300       0      0    132     98      0      0    230   1094   67.4
0000       0     37     77     41      0      0    155   1249   77.0
0100       6     45     28      0      0      0     79   1328   81.9
0200      10     61     26      0      0      0     97   1425   87.9
0300      15     24     20      0      0      0     59   1484   91.5
0400      13     33     12      0      0      0     58   1542   95.1
0500      14     51     15      0      0      0     80   1622  100.0
------------------------------------------------------
Total     58    251    353    682    276      2   1622

Gross QSOs=1643        Dupes=21        Net QSOs=1622

Unique callsigns worked = 1027

The best 60 minute rate was 247/hour from 2250 to 2349
The best 30 minute rate was 276/hour from 2253 to 2322
The best 10 minute rate was 294/hour from 2253 to 2302

The best 1 minute rates were:
  7 QSOs/minute    1 times.
  6 QSOs/minute   17 times.
  5 QSOs/minute   51 times.
  4 QSOs/minute   84 times.
  3 QSOs/minute  144 times.
  2 QSOs/minute  167 times.
  1 QSOs/minute  156 times.

Number of letters in callsigns
Letters  # worked
-----------------
    4       953
    5       515
    6       154

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
FL         2     15     21     40     26      0    104    6.4
PA         2     12     24     48     10      0     96    5.9
CA         1      3     18     36     31      0     89    5.5
ON         2     15     17     40     14      0     88    5.4
VA         3     13     15     48      9      0     88    5.4
IL         5     14     22     36      8      0     85    5.2
MA         0      6      9     22     19      0     56    3.5
TN         4     10     12     22      7      1     56    3.5
NC         2      9     13     28      3      0     55    3.4
NY         2      6      8     30      4      0     50    3.1
GA         2      7     12     16     12      0     49    3.0
MD         0     11     11     22      2      0     46    2.8
OH         1      6     11     21      7      0     46    2.8
TX         5     14     14     11      2      0     46    2.8
MI         1      5      9     26      2      0     43    2.7
NJ         0      7      9     20      2      0     38    2.3
MN         1      6      5     20      4      0     36    2.2
SC         1      6      8     12      7      0     34    2.1
CO         1      6     11     12      3      0     33    2.0
WA         0      1      6     15     11      0     33    2.0
AL         2      8      7     10      5      0     32    2.0
WI         1      7      3     14      4      0     29    1.8
AZ         1      2      7      9      8      0     27    1.7
IN         2      5      6      7      4      0     24    1.5
NH         1      2      1      9      9      0     22    1.4
MO         1      8      3     10      0      0     22    1.4
KY         2      4      3      7      4      0     20    1.2
OR         0      1      2      9      6      0     18    1.1
KS         0      5      7      4      1      0     17    1.0
CT         0      3      2      9      1      0     15    0.9
MT         1      2      3      5      3      0     14    0.9
OK         2      2      5      3      1      0     13    0.8
QC         0      0      1      5      6      0     12    0.7
IA         1      2      2      5      2      0     12    0.7
ME         0      1      1      6      4      0     12    0.7
RI         0      1      2      2      4      1     10    0.6
WV         2      3      1      3      1      0     10    0.6
ZF         2      2      2      1      2      0      9    0.6
MS         2      2      3      1      0      0      8    0.5
LA         0      3      4      1      0      0      8    0.5
ID         0      1      1      3      3      0      8    0.5
UT         1      1      3      3      0      0      8    0.5
AR         1      3      3      1      0      0      8    0.5
BC         0      0      2      3      2      0      7    0.4
HI         0      0      2      1      3      0      6    0.4
MB         0      0      1      4      1      0      6    0.4
NB         0      1      1      2      2      0      6    0.4
SD         0      1      2      2      1      0      6    0.4
DE         0      1      1      3      1      0      6    0.4
KP4        0      1      2      1      2      0      6    0.4
NV         0      0      1      3      1      0      5    0.3
DC         0      0      0      3      2      0      5    0.3
WY         0      1      1      2      1      0      5    0.3
NM         1      1      1      1      1      0      5    0.3
VT         0      1      2      0      1      0      4    0.2
SK         0      0      1      1      2      0      4    0.2
NE         0      1      2      1      0      0      4    0.2
AB         0      0      1      1      1      0      3    0.2
DX         0      0      2      0      1      0      3    0.2
NS         0      1      0      0      1      0      2    0.1
XE         0      0      1      1      0      0      2    0.1
KP2        0      1      1      0      0      0      2    0.1
V3         0      1      1      0      0      0      2    0.1
PE         0      0      0      0      1      0      1    0.1
NL         0      0      0      1      0      0      1    0.1
AK         0      0      0      0      1      0      1    0.1
TI         0      0      1      0      0      0      1    0.1
------------------------------------------------------
Total     58    251    353    682    276      2   1622

------------ E x c h a n g e       S u m m a r y ------------------
Exchange       160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
ADRIAN           0      0      0      1      0      0      1    0.1
AJ               0      1      0      1      2      0      4    0.2
AL               1      2      3      8      6      0     20    1.2
ALAN             0      0      2      1      1      0      4    0.2
ALEX             1      1      2      1      2      0      7    0.4
ALLEN            0      1      1      0      0      0      2    0.1
AMANDA           0      0      0      1      0      0      1    0.1
ANDY             0      2      3      5      3      0     13    0.8
ANN              0      0      0      1      0      0      1    0.1
AREX             0      1      0      1      0      0      2    0.1
ARN              0      0      1      0      0      0      1    0.1
ARNIE            0      0      0      1      0      0      1    0.1
ART              0      2      3      3      1      0      9    0.6
BAIN             0      0      0      0      1      0      1    0.1
BARRY            0      0      0      2      0      0      2    0.1
BEN              0      1      2      4      3      0     10    0.6
BERT             0      1      0      1      1      0      3    0.2
BILL             1     11      8     21      9      0     50    3.1
BJ               0      0      0      1      0      0      1    0.1
BO               0      0      1      1      0      0      2    0.1
BOB              3     11      8     21      9      0     52    3.2
BRAD             0      1      1      0      0      0      2    0.1
BRAILLE          0      0      0      2      0      0      2    0.1
BRANT            0      0      0      1      0      0      1    0.1
BRIAN            0      2      2      9      3      0     16    1.0
BROCK            0      0      0      1      0      0      1    0.1
BROOKS           0      0      0      1      0      0      1    0.1
BRUCE            0      0      1      4      3      0      8    0.5
BRYAN            0      0      0      1      0      0      1    0.1
BRYANT           0      0      0      1      0      0      1    0.1
BUD              2      1      4      1      2      0     10    0.6
BUDDY            0      0      0      1      0      0      1    0.1
BUGS             0      0      0      1      0      0      1    0.1
CAM              0      0      1      0      0      0      1    0.1
CARA             0      0      0      1      0      0      1    0.1
CARL             0      1      0      0      0      0      1    0.1
CARY             0      0      1      0      0      0      1    0.1
CATHY            0      0      0      1      0      0      1    0.1
CHARLIE          0      0      0      1      0      0      1    0.1
CHAS             0      1      1      1      1      0      4    0.2
CHICK            0      1      1      0      1      0      3    0.2
CHIP             0      1      1      1      0      0      3    0.2
CHRIS            0      1      2      5      2      0     10    0.6
CHUCK            0      2      3      4      3      0     12    0.7
CLAY             0      0      0      1      0      0      1    0.1
CLEON            0      0      0      1      0      0      1    0.1
CLINT            0      0      0      0      1      0      1    0.1
CON              1      0      0      0      1      0      2    0.1
CRAIG            1      0      2      3      2      0      8    0.5
CURT             0      0      1      1      0      0      2    0.1
DALE             0      0      1      0      0      0      1    0.1
DALLAS           0      1      1      1      1      0      4    0.2
DAN              1      4     11     13      6      0     35    2.2
DANA             0      1      1      4      0      0      6    0.4
DARRELL          0      0      0      1      0      0      1    0.1
DARRYL           0      0      0      1      0      0      1    0.1
DAVE             2      6     11     23      7      0     49    3.0
DAVID            1      2      4      4      0      0     11    0.7
DAVY             0      1      1      1      1      0      4    0.2
DEAN             0      1      0      0      1      0      2    0.1
DEE              0      0      0      1      1      0      2    0.1
DENNIS           0      2      1      6      0      0      9    0.6
DICK             0      0      2      3      0      0      5    0.3
DOM              0      0      0      1      0      0      1    0.1
DON              2      2      3      8      1      0     16    1.0
DOUG             0      3      4      5      1      0     13    0.8
DRAGAN           0      1      0      1      0      0      2    0.1
DREW             0      0      1      1      1      0      3    0.2
DUB              0      0      0      1      1      0      2    0.1
DUDE             0      1      0      0      0      0      1    0.1
DWIGHT           0      1      1      1      1      0      4    0.2
EARL             0      1      0      1      0      0      2    0.1
ED               2      4     10      9      3      0     28    1.7
ELDON            0      0      0      1      1      0      2    0.1
EMILY            0      0      0      1      0      0      1    0.1
ERIC             0      0      2      3      0      0      5    0.3
ERNIE            0      0      0      1      1      0      2    0.1
EVAN             0      0      0      1      0      0      1    0.1
FIL              0      0      1      0      0      0      1    0.1
FORREST          0      0      0      1      0      0      1    0.1
FOX              0      0      0      1      0      0      1    0.1
FRANK            1      1      2      5      1      0     10    0.6
FRED             0      0      2      6      3      0     11    0.7
FRITZ            0      1      0      1      0      0      2    0.1
GARY             1      1      2      7      2      0     13    0.8
GATOR            0      1      1      0      0      0      2    0.1
GENE             0      2      1      2      2      0      7    0.4
GEO              0      0      2      1      1      0      4    0.2
GEOFF            0      0      1      1      1      0      3    0.2
GEORGE           0      1      1      4      2      0      8    0.5
GERALD           0      1      0      0      0      0      1    0.1
GERRY            0      0      0      1      1      0      2    0.1
GIL              0      0      1      2      1      0      4    0.2
GLEN             0      0      0      2      0      0      2    0.1
GLENN            0      1      0      1      0      0      2    0.1
GRANT            0      0      0      1      0      0      1    0.1
GRAY             0      0      0      0      1      0      1    0.1
GREG             1      1      2      5      4      0     13    0.8
GROGU            0      1      0      0      0      0      1    0.1
GUS              0      1      0      1      0      0      2    0.1
GUY              0      0      2      0      1      0      3    0.2
HAL              0      0      1      1      0      0      2    0.1
HANK             0      0      0      1      0      0      1    0.1
HANS             0      1      1      1      0      0      3    0.2
HANZ             0      0      0      1      0      0      1    0.1
HAROLD           0      0      0      1      0      0      1    0.1
HARRY            0      1      0      2      1      0      4    0.2
HARV             0      0      0      1      1      0      2    0.1
HENRY            0      0      1      0      0      0      1    0.1
HOWARD           0      0      0      1      0      0      1    0.1
HUGH             0      0      0      1      0      0      1    0.1
IAN              0      0      0      1      1      0      2    0.1
IRWIN            0      0      0      1      0      0      1    0.1
JACK             1      4      2      6      2      0     15    0.9
JAY              0      1      4      5      1      0     11    0.7
JEFF             3      7      6     10      3      0     29    1.8
JEREMY           0      0      1      1      0      0      2    0.1
JERRY            0      0      0      4      0      0      4    0.2
JIM              2     15     15     31     15      0     78    4.8
JOE              1      3      2      8      7      0     21    1.3
JOEL             0      1      2      1      2      0      6    0.4
JOHN             0     15     22     41     18      0     96    5.9
JON              0      1      3      0      2      0      6    0.4
JOSE             0      1      1      1      0      0      3    0.2
JOSH             0      0      1      0      0      0      1    0.1
JULIO            0      0      1      1      0      0      2    0.1
JUSTIN           0      0      0      1      0      0      1    0.1
KARL             0      1      0      1      0      0      2    0.1
KAY              0      0      0      1      0      0      1    0.1
KEITH            0      0      1      3      1      0      5    0.3
KELLY            0      0      0      1      1      0      2    0.1
KEN              5      4      5      9      5      0     28    1.7
KENNY            0      0      0      1      0      0      1    0.1
KENT             0      1      2      2      2      0      7    0.4
KEVIN            0      0      1      1      1      0      3    0.2
KIM              0      1      1      0      0      0      2    0.1
KIRK             0      1      0      1      0      0      2    0.1
KITTY            0      0      0      1      0      0      1    0.1
KOSTA            0      1      1      0      0      0      2    0.1
KURT             0      0      0      0      1      0      1    0.1
LALI             0      0      0      1      0      0      1    0.1
LAR              0      1      0      1      0      0      2    0.1
LARRY            1      4      2      6      2      0     15    0.9
LEE              1      2      1      2      0      0      6    0.4
LEM              0      0      0      0      1      0      1    0.1
LEO              0      0      0      1      0      0      1    0.1
LES              1      0      1      0      1      0      3    0.2
LEX              0      1      1      0      0      0      2    0.1
LLOYD            1      2      1      1      0      0      5    0.3
LOU              0      0      1      0      0      0      1    0.1
LOYD             0      0      0      1      0      0      1    0.1
LYNDEL           0      0      0      1      0      0      1    0.1
MAC              0      1      1      1      0      0      3    0.2
MAR              0      0      1      0      0      0      1    0.1
MARC             0      0      1      1      0      0      2    0.1
MARI             0      1      0      0      1      0      2    0.1
MARIO            0      0      0      0      1      0      1    0.1
MARK             1      4      7     13      6      1     32    2.0
MARLO            0      0      0      1      0      0      1    0.1
MARSH            0      1      0      1      0      0      2    0.1
MARTY            0      0      1      2      0      0      3    0.2
MARV             1      0      1      1      1      0      4    0.2
MATT             0      1      1      2      0      0      4    0.2
MAX              0      0      2      1      0      0      3    0.2
MEL              0      0      1      2      1      0      4    0.2
MET              0      0      0      0      1      0      1    0.1
MICHAEL          0      0      1      0      0      0      1    0.1
MIKE             1     12     15     25     13      0     66    4.1
MILT             0      0      0      1      0      0      1    0.1
MITCH            1      1      1      0      0      0      3    0.2
MOE              0      0      0      1      1      0      2    0.1
MORGAN           0      0      1      1      0      0      2    0.1
NATE             0      2      0      0      0      0      2    0.1
NED              0      0      0      1      0      0      1    0.1
NEIL             0      0      1      0      0      0      1    0.1
NIAN             0      0      0      1      1      0      2    0.1
NICK             0      1      0      1      0      0      2    0.1
NOEL             0      0      0      0      1      0      1    0.1
OLAF             0      0      0      1      0      0      1    0.1
OTTO             0      0      0      1      0      0      1    0.1
PAT              1      5      6      9      5      0     26    1.6
PAUL             2      1      5      9      2      0     19    1.2
PAULA            0      0      0      1      0      0      1    0.1
PETE             0      0      3      9      1      0     13    0.8
PETER            0      1      3      5      1      0     10    0.6
PHIL             0      2      0      3      1      0      6    0.4
PI               0      0      1      1      1      0      3    0.2
PIERRE           0      0      0      1      0      0      1    0.1
PIPE             0      0      1      0      1      0      2    0.1
POGO             0      0      0      1      0      0      1    0.1
RALPH            0      0      1      1      2      0      4    0.2
RANDY            0      1      0      4      2      0      7    0.4
RAY              0      1      2      4      1      0      8    0.5
RED              0      1      1      1      0      0      3    0.2
REDD             0      0      1      0      0      0      1    0.1
REG              0      0      0      0      1      0      1    0.1
RIC              0      1      1      1      0      0      3    0.2
RICH             0      1      2      5      1      0      9    0.6
RICK             0      2      4      9      5      0     20    1.2
RIN              0      0      1      0      0      0      1    0.1
ROB              1      0      2      4      2      0      9    0.6
ROBERT           0      0      0      2      0      0      2    0.1
ROD              0      0      2      1      1      0      4    0.2
ROGER            0      2      2      3      0      0      7    0.4
RON              1      6      5      6      0      1     19    1.2
ROY              0      0      0      2      0      0      2    0.1
RUSS             0      1      0      2      0      0      3    0.2
RUSTY            0      1      0      1      0      0      2    0.1
RYAN             0      0      0      1      0      0      1    0.1
SAM              0      0      1      2      2      0      5    0.3
SAUL             0      0      1      0      0      0      1    0.1
SCOTT            1      0      1      7      4      0     13    0.8
SCOTTY           0      0      0      0      1      0      1    0.1
SERGE            0      0      0      1      1      0      2    0.1
SHEL             0      0      1      1      0      0      2    0.1
SKIP             0      0      1      0      0      0      1    0.1
SLIM             0      0      0      1      0      0      1    0.1
SPRAY            0      0      0      1      1      0      2    0.1
STAN             2      3      3      3      2      0     13    0.8
STEF             0      0      0      1      0      0      1    0.1
STEVE            3      9     12     17      8      0     49    3.0
STU              0      1      2      1      1      0      5    0.3
SUSAN            0      0      0      1      0      0      1    0.1
SYL              0      0      0      0      1      0      1    0.1
TED              0      2      2      6      3      0     13    0.8
TERRY            0      0      1      3      0      0      4    0.2
TIM              0      1      3      7      2      0     13    0.8
TIN              0      1      0      0      0      0      1    0.1
TJ               0      0      0      1      0      0      1    0.1
TODD             0      1      2      2      0      0      5    0.3
TOM              1      9     11     28      7      0     56    3.5
TOMMY            0      0      0      0      1      0      1    0.1
TONI             1      1      1      0      0      0      3    0.2
TONY             0      2      4      7      3      0     16    1.0
TOR              1      0      0      0      0      0      1    0.1
TREE             0      0      1      1      1      0      3    0.2
TUCK             0      0      0      1      0      0      1    0.1
TURICH           0      0      0      1      0      0      1    0.1
VAN              0      0      0      1      0      0      1    0.1
VERN             0      0      0      1      0      0      1    0.1
VIC              0      3      3      6      1      0     13    0.8
VIN              0      0      0      1      0      0      1    0.1
VINCE            0      0      1      1      0      0      2    0.1
VLAD             1      1      1      3      2      0      8    0.5
WALLY            0      1      0      1      0      0      2    0.1
WALT             0      0      1      1      0      0      2    0.1
WARD             0      1      1      0      0      0      2    0.1
WAYNE            0      0      0      1      1      0      2    0.1
WERNEA           0      0      0      0      1      0      1    0.1
WILL             1      7     12     16      6      0     42    2.6
WOLF             1      0      1      1      1      0      4    0.2
YURI             0      0      0      1      0      0      1    0.1
ZORY             0      1      0      1      0      0      2    0.1
-------------------------------------------------------------------

U.S. Call Areas Worked
Area    QSOs     Pct
--------------------
    0     146     9.0
    1     136     8.4
    2     135     8.3
    3     196    12.1
    4     286    17.6
    5      87     5.4
    6     100     6.2
    7     104     6.4
    8     131     8.1
    9     153     9.4
--------------------
Total   1474    90.9

Multi-band QSOs
---------------
1 bands     614
2 bands     268
3 bands     112
4 bands      29
5 bands       4
6 bands       0

------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs      6     58    101    361     88      0

Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mail.louisianacontestclub.org/pipermail/lcc_louisianacontestclub.org/attachments/20220116/2d1abe63/attachment-0001.html>


More information about the LCC mailing list