[LCC] IARU N5LCC(@W5WZ) M/S HP

w5wz at w5wz.com w5wz at w5wz.com
Sun Jul 11 04:21:08 CDT 2021


        IARU HF World Championship - 2021

Call: N5LCC
Operator(s): WM5H W5WZ W5LA KI5OYN
Station: W5WZ

Class: M/S HP
QTH: LA
Operating Time (hrs): 20

Summary:
  Band  CW Qs  Ph Qs  Zones  HQ Mults
-------------------------------------
   160:    0      0      0       0
    80:   37      0      7       7
    40:   46    255     20      31
    20:  409    433     26      35
    15:  211     92     14      14
    10:   23      0      5       4
-------------------------------------
Total:  726    780     72      91  Total Score = 709,326

Club: Louisiana Contest Club

Comments:

Fresh from his 1st Field Day, Gustave KI5OYN joined station regulars 
WM5H and
W5WZ, along with W5LA.  Gustave learned quickly and kept BIC, turning in 
the
highest QSO count of the group. He will make a fantastic contester!

Full Analysis at:  http://w5wz.com/sh5/n5lcc/2021/2021_iaru-hf_n5lcc/



Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/

Cabrillo Statistics           (Version 10g)           by K5KA & N6TV
http://bit.ly/cabstat

CALLSIGN: N5LCC
CONTEST: IARU-HF
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: ONE
OPERATORS: WM5H W5WZ W5LA KI5OYN

-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
1200       0      0      0      3      0      0      3      3    0.2
1300       0      0      0     95      0      0     95     98    6.5
1400       0      0      0    118      0      0    118    216   14.3
1500       0      0      0     59     33      0     92    308   20.5
1600       0      0      0      0     59      0     59    367   24.4
1700       0      0      0      0    137      0    137    504   33.5
1800       0      0      0      0     74      3     77    581   38.6
1900       0      0      0     81      0     20    101    682   45.3
2000       0      0      0    105      0      0    105    787   52.3
2100       0      0      0     78      0      0     78    865   57.4
2200       0      0      0    100      0      0    100    965   64.1
2300       0      0      0     59      0      0     59   1024   68.0
0000       0      0      0     81      0      0     81   1105   73.4
0100       0      0     51     13      0      0     64   1169   77.6
0200       0     24      0     14      0      0     38   1207   80.1
0300       0      0     18     36      0      0     54   1261   83.7
0400       0      0     90      0      0      0     90   1351   89.7
0500       0      0     58      0      0      0     58   1409   93.6
0600       0      0     48      0      0      0     48   1457   96.7
0700       0      0      9      0      0      0      9   1466   97.3
0800       0     13     27      0      0      0     40   1506  100.0
0900       0      0      0      0      0      0      0   1506  100.0
1000       0      0      0      0      0      0      0   1506  100.0
1100       0      0      0      0      0      0      0   1506  100.0
------------------------------------------------------
Total      0     37    301    842    303     23   1506

Gross QSOs=1528        Dupes=22        Net QSOs=1506

Unique callsigns worked = 1198

The best 60 minute rate was 150/hour from 1710 to 1809
The best 30 minute rate was 160/hour from 1929 to 1958
The best 10 minute rate was 240/hour from 1938 to 1947

The best 1 minute rates were:
  6 QSOs/minute    1 times.
  5 QSOs/minute    9 times.
  4 QSOs/minute   31 times.
  3 QSOs/minute  126 times.
  2 QSOs/minute  288 times.
  1 QSOs/minute  377 times.

Number of letters in callsigns
Letters  # worked
-----------------
    3         7
    4       537
    5       630
    6       317
    7        10
    8         4
    9         1

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
08         0     15    106    427    149      8    705   46.8
07         0      3     44     87     39      4    177   11.8
06         0      2     72     69     30      3    176   11.7
04         0      4      5     52     32      2     95    6.3
28         0      2      5     70     16      0     93    6.2
29         0      0      2     18      4      0     24    1.6
27         0      0      2     16      3      0     21    1.4
11         0      3      9      7      1      0     20    1.3
37         0      0      2     10      0      0     12    0.8
18         0      0      1      7      3      0     11    0.7
09         0      0      1      8      0      0      9    0.6
02         0      1      3      4      1      0      9    0.6
15         0      0      1      2      5      0      8    0.5
36         0      0      3      3      1      0      7    0.5
UBA        0      0      3      2      1      0      6    0.4
ZRS        0      1      1      2      2      0      6    0.4
IARU       0      1      2      1      1      1      6    0.4
ARI        0      1      1      2      2      0      6    0.4
PZK        0      1      1      2      1      0      5    0.3
ARRL       0      0      2      2      0      1      5    0.3
DARC       0      1      1      2      1      0      5    0.3
SRS        0      0      1      2      1      0      4    0.3
AC         0      0      1      2      1      0      4    0.3
14         0      0      1      0      1      2      4    0.3
RSGB       0      0      1      2      1      0      4    0.3
OV         0      0      1      2      1      0      4    0.3
HRS        0      1      1      2      0      0      4    0.3
FRC        0      1      2      1      0      0      4    0.3
01         0      0      2      2      0      0      4    0.3
REF        0      0      1      1      0      1      3    0.2
10         0      0      1      1      1      0      3    0.2
61         0      0      0      2      1      0      3    0.2
RL         0      0      1      1      1      0      3    0.2
UARL       0      0      1      1      1      0      3    0.2
ARABH      0      0      1      1      1      0      3    0.2
URE        0      0      1      2      0      0      3    0.2
LRMD       0      0      2      1      0      0      3    0.2
59         0      0      2      1      0      0      3    0.2
03         0      0      2      1      0      0      3    0.2
MRASZ      0      0      0      1      1      0      2    0.1
RCU        0      0      1      0      0      1      2    0.1
SRAL       0      0      1      1      0      0      2    0.1
CRC        0      0      1      1      0      0      2    0.1
EDR        0      0      0      2      0      0      2    0.1
FRR        0      0      1      1      0      0      2    0.1
RCP        0      0      1      1      0      0      2    0.1
LRAL       0      0      1      1      0      0      2    0.1
RAC        0      0      2      0      0      0      2    0.1
30         0      0      0      2      0      0      2    0.1
JARL       0      0      1      1      0      0      2    0.1
45         0      0      0      1      0      0      1    0.1
AA         0      0      0      1      0      0      1    0.1
12         0      0      0      1      0      0      1    0.1
39         0      0      0      1      0      0      1    0.1
VERON      0      0      0      1      0      0      1    0.1
RSM        0      0      0      1      0      0      1    0.1
RAAG       0      0      0      1      0      0      1    0.1
48         0      0      0      1      0      0      1    0.1
BFRR       0      0      0      1      0      0      1    0.1
SSA        0      0      0      1      0      0      1    0.1
IRTS       0      0      1      0      0      0      1    0.1
KFRR       0      0      0      1      0      0      1    0.1
60         0      0      0      1      0      0      1    0.1
33         0      0      0      1      0      0      1    0.1
56         0      0      1      0      0      0      1    0.1
TTARS      0      0      1      0      0      0      1    0.1
------------------------------------------------------
Total      0     37    301    842    303     23   1506

Multi-band QSOs
---------------
1 bands     989
2 bands     167
3 bands      35
4 bands       6
5 bands       1
6 bands       0

------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs      0      5    190    619    167      8



More information about the LCC mailing list