[LCC] By the numbers - 2018 ARRL SS SSB @ W5WZ

w5wz at w5wz.com w5wz at w5wz.com
Mon Nov 19 09:41:34 CST 2018


Cabrillo Statistics           (Version 10g)           by K5KA & N6TV
http://bit.ly/cabstat
https://www.kkn.net/~n6tv/cbs

CALLSIGN: W5WZ
CONTEST: ARRL-SS-SSB
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: ONE
OPERATORS: W5WZ KN5O WM5H K5ER WA5VQP

-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
2100       0      0     81    124      0      0    205    205   11.7
2200       0      0    100     54      0      0    154    359   20.5
2300       0      1     70     50      0      0    121    480   27.4
0000       0      9     31     28      0      0     68    548   31.3
0100       0     37     76      0      0      0    113    661   37.7
0200       0     39     26      0      0      0     65    726   41.4
0300       0     54     43      0      0      0     97    823   46.9
0400       0     29     75      0      0      0    104    927   52.9
0500       0     38     53      0      0      0     91   1018   58.1
0600       0     24     29      0      0      0     53   1071   61.1
0700       0      0      0      0      0      0      0   1071   61.1
0800       0      0      0      0      0      0      0   1071   61.1
0900       0      0      0      0      0      0      0   1071   61.1
1000       0      0      0      0      0      0      0   1071   61.1
1100       0      4     21      0      0      0     25   1096   62.5
1200       0     17     28      0      0      0     45   1141   65.1
1300       0      2      5     14      0      0     21   1162   66.3
1400       0      0      2     40      0      0     42   1204   68.7
1500       0      0      9     45      0      0     54   1258   71.8
1600       0      0     16     67      0      0     83   1341   76.5
1700       0      0      1     63      3      0     67   1408   80.3
1800       0      0      2     55      0      0     57   1465   83.6
1900       0      0      0      3      0      0      3   1468   83.7
2000       0      0      0     14      4      0     18   1486   84.8
2100       0      0     18     38      0      0     56   1542   88.0
2200       0      0     12     38      0      0     50   1592   90.8
2300       0      0     11     10      0      0     21   1613   92.0
0000       0      1      4     38      0      0     43   1656   94.5
0100       0     39      6      0      0      0     45   1701   97.0
0200       0     39     13      0      0      0     52   1753  100.0
------------------------------------------------------
Total      0    333    732    681      7      0   1753

Gross QSOs=1782        Dupes=29        Net QSOs=1753

Unique callsigns worked = 1753

The best 60 minute rate was 211/hour from 2119 to 2218
The best 30 minute rate was 230/hour from 2119 to 2148
The best 10 minute rate was 252/hour from 2124 to 2133

The best 1 minute rates were:
  6 QSOs/minute    3 times.
  5 QSOs/minute   11 times.
  4 QSOs/minute   43 times.
  3 QSOs/minute  130 times.
  2 QSOs/minute  298 times.
  1 QSOs/minute  522 times.

Number of letters in callsigns
Letters  # worked
-----------------
    3         1
    4       658
    5       741
    6       350
    7         2
    9         1

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
MDC        0     17     39     30      0      0     86    4.9
VA         0     20     30     31      0      0     81    4.6
OH         0     19     24     20      0      0     63    3.6
IL         0     18     34      8      0      0     60    3.4
MI         0     13     24     18      0      0     55    3.1
MN         0      6     33     13      0      0     52    3.0
WWA        0      1     17     27      4      0     49    2.8
AZ         0      2     20     26      0      0     48    2.7
EPA        0      2     11     28      0      0     41    2.3
WI         0      9     22      7      0      0     38    2.2
WNY        0      1     12     25      0      0     38    2.2
NC         0     12     15      9      0      0     36    2.1
CO         0      3     22     10      0      0     35    2.0
CT         0      2     10     23      0      0     35    2.0
NTX        0     24     11      0      0      0     35    2.0
NNJ        0      5      6     20      0      0     31    1.8
EMA        0      2      7     20      1      0     30    1.7
MO         0     11     17      2      0      0     30    1.7
SV         0      3     11     14      0      0     28    1.6
ENY        0      1      8     19      0      0     28    1.6
NLI        0      0      3     25      0      0     28    1.6
OR         0      2      8     18      0      0     28    1.6
IN         0      9     16      3      0      0     28    1.6
GA         0     14     14      0      0      0     28    1.6
SCV        0      2     11     14      1      0     28    1.6
UT         0      0     12     12      0      0     24    1.4
NH         0      2      9     13      0      0     24    1.4
TN         0      7     15      0      0      0     22    1.3
WPA        0      4      8      9      0      0     21    1.2
SNJ        0      0      5     15      0      0     20    1.1
NFL        0      7     13      0      0      0     20    1.1
NV         0      0      8     11      0      0     19    1.1
IA         0      6     10      3      0      0     19    1.1
AL         0      8     10      0      0      0     18    1.0
SFL        0      1     10      7      0      0     18    1.0
EB         0      1      4     13      0      0     18    1.0
KY         0      8      9      0      0      0     17    1.0
ONS        0      5      4      8      0      0     17    1.0
SC         0      7      7      2      0      0     16    0.9
STX        0      7      8      1      0      0     16    0.9
OK         0      8      8      0      0      0     16    0.9
ORG        0      1      7      8      0      0     16    0.9
ONE        0      0      5     10      0      0     15    0.9
MT         0      2      2     11      0      0     15    0.9
KS         0      5     10      0      0      0     15    0.9
LA         0      9      3      3      0      0     15    0.9
SJV        0      0      8      6      0      0     14    0.8
EWA        0      1      8      5      0      0     14    0.8
WMA        0      1      6      6      0      0     13    0.7
RI         0      0      8      5      0      0     13    0.7
NE         0      3      8      2      0      0     13    0.7
SDG        0      1      6      6      0      0     13    0.7
WCF        0      2      8      2      0      0     12    0.7
BC         0      0      4      7      1      0     12    0.7
WY         0      0      6      6      0      0     12    0.7
ID         0      1      4      7      0      0     12    0.7
NM         0      2     10      0      0      0     12    0.7
ME         0      3      2      7      0      0     12    0.7
AB         0      0      5      6      0      0     11    0.6
QC         0      0      1     10      0      0     11    0.6
SF         0      2      4      5      0      0     11    0.6
AR         0      7      3      1      0      0     11    0.6
LAX        0      2      6      3      0      0     11    0.6
GTA        0      4      0      6      0      0     10    0.6
VT         0      3      3      4      0      0     10    0.6
NNY        0      1      3      6      0      0     10    0.6
AK         0      0      2      7      0      0      9    0.5
WV         0      3      4      2      0      0      9    0.5
SD         0      1      5      3      0      0      9    0.5
SB         0      0      3      5      0      0      8    0.5
ND         0      0      5      3      0      0      8    0.5
SK         0      0      4      4      0      0      8    0.5
WTX        0      3      5      0      0      0      8    0.5
MB         0      0      3      5      0      0      8    0.5
DE         0      1      2      2      0      0      5    0.3
PAC        0      0      2      3      0      0      5    0.3
MAR        0      0      1      3      0      0      4    0.2
MS         0      4      0      0      0      0      4    0.2
ONN        0      1      1      1      0      0      3    0.2
NL         0      1      0      2      0      0      3    0.2
PR         0      0      0      2      0      0      2    0.1
NT         0      0      0      2      0      0      2    0.1
VI         0      0      0      1      0      0      1    0.1
------------------------------------------------------
Total      0    333    732    681      7      0   1753

Sweepstakes Checks
Check  QSOs    Pct
----------------------
   00    15     0.9
   01    19     1.1
   02    11     0.6
   03    12     0.7
   04    10     0.6
   05    15     0.9
   06    12     0.7
   07    10     0.6
   08    13     0.7
   09    18     1.0
   10     9     0.5
   11    12     0.7
   12    25     1.4
   13    27     1.5
   14    31     1.8
   15    40     2.3
   16    67     3.8
   17    39     2.2
   18    23     1.3
   19     0     0.0
   20     1     0.1
   21     1     0.1
   22     0     0.0
   23     1     0.1
   24     1     0.1
   25     1     0.1
   26     0     0.0
   27     0     0.0
   28     0     0.0
   29     0     0.0
   30     1     0.1
   31     2     0.1
   32     1     0.1
   33     1     0.1
   34     0     0.0
   35     0     0.0
   36     1     0.1
   37     0     0.0
   38     0     0.0
   39     0     0.0
   40     1     0.1
   41     0     0.0
   42     1     0.1
   43     0     0.0
   44     0     0.0
   45     0     0.0
   46     2     0.1
   47     4     0.2
   48     3     0.2
   49    17     1.0
   50     2     0.1
   51     2     0.1
   52     9     0.5
   53     9     0.5
   54    14     0.8
   55    19     1.1
   56    16     0.9
   57    37     2.1
   58    35     2.0
   59    30     1.7
   60    32     1.8
   61    33     1.9
   62    48     2.7
   63    56     3.2
   64    34     1.9
   65    32     1.8
   66    38     2.2
   67    31     1.8
   68    23     1.3
   69    45     2.6
   70    34     1.9
   71    31     1.8
   72    38     2.2
   73    25     1.4
   74    33     1.9
   75    45     2.6
   76    70     4.0
   77    49     2.8
   78    28     1.6
   79    23     1.3
   80    15     0.9
   81    13     0.7
   82    22     1.3
   83    21     1.2
   84    14     0.8
   85     2     0.1
   86    24     1.4
   87    19     1.1
   88    14     0.8
   89    22     1.3
   90    24     1.4
   91    39     2.2
   92    27     1.5
   93    25     1.4
   94    25     1.4
   95    16     0.9
   96    18     1.0
   97    13     0.7
   98    21     1.2
   99    11     0.6

U.S. Call Areas Worked
Area    QSOs     Pct
--------------------
    0     167     9.5
    1     174     9.9
    2     182    10.4
    3     164     9.4
    4     208    11.9
    5     126     7.2
    6     160     9.1
    7     194    11.1
    8     139     7.9
    9     134     7.6
--------------------
Total   1648    94.0

Sweepstakes Precedents
Precedent  QSOs    Pct
----------------------
     A      797    45.5
     B      382    21.8
     Q       33     1.9
     M      118     6.7
     U      413    23.6
     S       10     0.6



More information about the LCC mailing list