[LCC] Heard live on 3.830 - CQ WW CW results in the MM category

w5wz at w5wz.com w5wz at w5wz.com
Sun Nov 26 18:17:03 CST 2017


While being a guest at K8AZ, I've learned to listen to 3.830 immediately 
at the end of major contests.  I mean like 1 minute after the end.  The 
big east coast stations read their line scores LIVE on the air.  So 
tonight, I listened in from W5WZ, and here is what I heard.  Looks like 
W3LPL beat K3LR this year!



W3LPL	- 43rd consecutive year as MM in this contest
Band	QSO	Zone	Country
160	424	?	81
80	1445	31	125
40	2207	38	149
20	2296	38	153
15	1470	32	139
10	166	?	32
Totals	8008	172	679	18.5 million


K3LR
Band	QSO	Zone	Country
160	402	19	83
80	1398	32	127
40	2117	38	147
20	2534	39	155
15	1273	33	137
10	101	15	32
Totals	7825	176	681	18.2 million


KC1XX as M/2
Band	QSO	Zone	Country
160	78	16	60
80	1239	29	120
40	2042	38	155
20	2027	38	152
15	1003	29	133
10	35	15	21
Totals	6416	165	641	14.5 million


--Scott



More information about the LCC mailing list