[LCC] W5WZ - CQ WPX SSB - SOAB HP (Non-Assisted)

Steve Lott lottsphoto at gmail.com
Sun Mar 26 18:04:35 CDT 2017


Scott,

Over 1600 Q's for a 5 lander with no "special" call that rocks dude !

I played part time just over 160 Q's in about four hours of on time

cheers!
steve


http://www.KG5VK.com
My Ham Radio Friends


On Sun, Mar 26, 2017 at 5:36 PM, <w5wz at w5wz.com> wrote:

>
> Had planned to only spend a few hours Friday evening; circumstances
> changes and gave me more time than I expected.
>
> CQ WPX SSB - 2017-03-25 0000Z to 2017-03-27 0000Z - 1715 QSOs
> W5WZ - Off Times >= 60 Minutes
>
> 2017-03-25 0000Z - 2017-03-25 0007Z     00:08  (8 mins)   (Start late)
> 2017-03-25 0431Z - 2017-03-25 1251Z     08:21  (501 mins)
> 2017-03-25 1619Z - 2017-03-25 1736Z     01:18  (78 mins)
> 2017-03-26 0421Z - 2017-03-26 1822Z     14:02  (842 mins)
>
> Total Time Off 23:49  (1429 mins)
> Total Time On 22:43  (1363 mins)
>
>
>
>
>  Band     QSOs     Pts  WPX  Pt/Q
>    3.5      61     121    6   2.0
>      7     504     834  137   1.7
>     14    1017    1602  377   1.6
>     21     110     213   40   1.9
>  Total    1692    2770  560   1.6
> Score: 1,551,200
> 1 Mult = 3.0 Q's
>
>
>
>
>
>
> W5WZ Max Rates:
>
> 2017-03-25 0308Z - 6.0 per minute  (1 minute(s)), 360 per hour by
> 2017-03-26 0221Z - 3.9 per minute  (10 minute(s)), 234 per hour by
> 2017-03-26 0302Z - 2.6 per minute  (60 minute(s)), 157 per hour by
>
> W5WZ Runs >10 QSOs:
>
> 2017-03-25 0027 - 0035Z,   14305 kHz, 28 Qs, 210.4/hr W5WZ
> 2017-03-25 0044 - 0138Z,   14346 kHz, 117 Qs, 129.8/hr W5WZ
> 2017-03-25 0144 - 0219Z,   14176 kHz, 44 Qs, 74.3/hr W5WZ
> 2017-03-25 0221 - 0231Z,   14178 kHz, 17 Qs, 103.0/hr W5WZ
> 2017-03-25 0240 - 0430Z,    7229 kHz, 229 Qs, 125.8/hr W5WZ
> 2017-03-25 1259 - 1319Z,    7157 kHz, 41 Qs, 125.7/hr W5WZ
> 2017-03-25 1326 - 1335Z,   14160 kHz, 16 Qs, 99.7/hr W5WZ
> 2017-03-25 1418 - 1427Z,   14202 kHz, 17 Qs, 111.7/hr W5WZ
> 2017-03-25 1429 - 1530Z,   14202 kHz, 138 Qs, 134.3/hr W5WZ
> 2017-03-25 1741 - 1752Z,   14170 kHz, 19 Qs, 100.6/hr W5WZ
> 2017-03-25 1832 - 1906Z,   14238 kHz, 72 Qs, 127.6/hr W5WZ
> 2017-03-25 1934 - 2023Z,   21232 kHz, 56 Qs, 69.4/hr W5WZ
> 2017-03-25 2049 - 2122Z,   14339 kHz, 53 Qs, 97.6/hr W5WZ
> 2017-03-25 2123 - 2152Z,   14339 kHz, 49 Qs, 99.3/hr W5WZ
> 2017-03-25 2156 - 0121Z,   14269 kHz, 221 Qs, 64.9/hr W5WZ
> 2017-03-26 0202 - 0324Z,    7232 kHz, 185 Qs, 135.1/hr W5WZ
> 2017-03-26 0400 - 0420Z,    3630 kHz, 45 Qs, 137.4/hr W5WZ
> 2017-03-26 1827 - 1834Z,   14343 kHz, 14 Qs, 117.5/hr W5WZ
> 2017-03-26 1836 - 1841Z,   14176 kHz, 13 Qs, 155.0/hr W5WZ
> 2017-03-26 1920 - 1934Z,   14172 kHz, 20 Qs, 85.6/hr W5WZ
> 2017-03-26 2017 - 2028Z,   14223 kHz, 21 Qs, 119.1/hr W5WZ
> 2017-03-26 2108 - 2135Z,   14346 kHz, 26 Qs, 58.0/hr W5WZ
>
>
>
>
>
> _______________________________________________
> LCC mailing list
> LCC at louisianacontestclub.org
> http://mail.louisianacontestclub.org/mailman/listinfo/lcc_lo
> uisianacontestclub.org
> Message delivered to lottsphoto at gmail.com
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mail.louisianacontestclub.org/pipermail/lcc_louisianacontestclub.org/attachments/20170326/76ab268d/attachment.html>


More information about the LCC mailing list