[LCC] W5WZ status as of 11/30/2014 at 0645UTC

Steve Lott lottsphoto at gmail.com
Sun Nov 30 17:16:33 CST 2014


Wow I think Scott def gets the "BIC" (Butt In Chair) award

here is my summary....

Band     Q's
1.8        268
14         346
18         122
21         699
----------------------
TOT    1,435 Q's
all Phone

cheers!
steve



http://www.KG5VK.com
My Ham Radio Friends


On Sun, Nov 30, 2014 at 3:45 PM, Scott Dickson, W5WZ <w5wz at w5wz.com> wrote:

>
>
> This event is so much fun!  Here's my status thus far, with about 30 hours
> of operating time.  My goal for the week is 6,000 QSOs.  Only 1,350 to go
> (just a few more hours butt-in-chair)!
>
>
>
>
>
>
>
> As of 0645 UTC on 11/30/2014
>
>
>
>  Band   Mode  QSOs     Pts  Mlt
>    3.5  CW     105     105    3
>    3.5  LSB    231     231    6
>      7  LSB   1042    1042   45
>     14  USB   1205    1205   33
>     18  CW      50      50    6
>     18  USB    731     731   37
>     21  USB    128     128   24
>     24  USB   1112    1112   40
>     28  USB     71      71    7
>  Total  Both  4675    4675  201
> Score: 939,675
> 1 Mult = 23.3 Q's
>
>
>
> General Logging - 2014-11-22 0000Z to 2014-11-24 0000Z - 4828 QSOs
> W1AW/5 Max Rates:
>
> 2014-11-26 2010Z - 7.0 per minute  (1 minute(s)), 420 per hour by W5WZ
> 2014-11-27 2103Z - 4.9 per minute  (10 minute(s)), 294 per hour by W5WZ
> 2014-11-26 2105Z - 3.7 per minute  (60 minute(s)), 220 per hour by W5WZ
>
>
>
>
>
>
>
>
> General Logging - 2014-11-22 0000Z to 2014-11-24 0000Z - 4828 QSOs
> W1AW/5 Runs >10 QSOs:
>
> 2014-11-26 1524 - 1641Z,   14284 kHz, 193 Qs, 148.8/hr W1AW
> 2014-11-26 1644 - 1659Z,   14282 kHz, 44 Qs, 184.6/hr W1AW
> 2014-11-26 2000 - 2039Z,   24955 kHz, 139 Qs, 214.8/hr W1AW
> 2014-11-26 2040 - 2256Z,   24957 kHz, 401 Qs, 176.9/hr W5WZ
> 2014-11-26 2312 - 2359Z,   18070 kHz, 52 Qs, 66.9/hr W5WZ
> 2014-11-27 0003 - 0144Z,   14242 kHz, 246 Qs, 145.3/hr W5WZ
> 2014-11-27 0327 - 0420Z,    7129 kHz, 131 Qs, 149.1/hr W5WZ
> 2014-11-27 0421 - 0430Z,    7129 kHz, 11 Qs, 74.6/hr W5WZ
> 2014-11-27 0435 - 0526Z,    7129 kHz, 117 Qs, 136.5/hr W5WZ
> 2014-11-27 2052 - 2159Z,   18126 kHz, 232 Qs, 207.4/hr W5WZ
> 2014-11-27 2332 - 0036Z,   14240 kHz, 151 Qs, 142.0/hr W5WZ
> 2014-11-28 0047 - 0159Z,    3625 kHz, 159 Qs, 132.0/hr W5WZ
> 2014-11-28 0213 - 0400Z,    3526 kHz, 106 Qs, 59.4/hr W5WZ
> 2014-11-28 1447 - 1659Z,   18130 kHz, 358 Qs, 162.5/hr W5WZ
> 2014-11-28 1707 - 1759Z,   21325 kHz, 128 Qs, 145.7/hr W5WZ
> 2014-11-28 2126 - 0011Z,   24948 kHz, 393 Qs, 143.1/hr W5WZ
> 2014-11-29 0018 - 0100Z,   14244 kHz, 104 Qs, 147.5/hr W5WZ
> 2014-11-29 0227 - 0400Z,    7170 kHz, 231 Qs, 148.6/hr W5WZ
> 2014-11-29 1422 - 1705Z,   14261 kHz, 389 Qs, 143.8/hr W5WZ
> 2014-11-29 1726 - 1903Z,   24940 kHz, 232 Qs, 143.7/hr W5WZ
> 2014-11-29 1911 - 2001Z,   18118 kHz, 128 Qs, 154.6/hr W5WZ
> 2014-11-29 2132 - 2201Z,   28350 kHz, 72 Qs, 153.0/hr W5WZ
> 2014-11-29 2354 - 0004Z,   18118 kHz, 23 Qs, 138.2/hr W5WZ
> 2014-11-30 0008 - 0051Z,   14253 kHz, 103 Qs, 144.2/hr W5WZ
> 2014-11-30 0052 - 0101Z,   14255 kHz, 17 Qs, 115.0/hr W5WZ
> 2014-11-30 0122 - 0255Z,    7167 kHz, 221 Qs, 143.1/hr W5WZ
> 2014-11-30 0303 - 0405Z,    7177 kHz, 124 Qs, 120.3/hr W5WZ
> 2014-11-30 0413 - 0419Z,    7192 kHz, 17 Qs, 168.6/hr W5WZ
> 2014-11-30 0421 - 0436Z,    7193 kHz, 42 Qs, 170.8/hr W5WZ
> 2014-11-30 0437 - 0513Z,    7191 kHz, 99 Qs, 163.6/hr W5WZ
> 2014-11-30 0517 - 0556Z,    7191 kHz, 82 Qs, 126.3/hr W5WZ
> 2014-11-30 0603 - 0617Z,    3618 kHz, 38 Qs, 163.4/hr W5WZ
> 2014-11-30 0620Z - 0641,    3750 kHz, 35 Qs, 100.6/hr
>
>
>
> _______________________________________________
> LCC mailing list
> LCC at louisianacontestclub.org
>
> http://mail.louisianacontestclub.org/mailman/listinfo/lcc_louisianacontestclub.org
>
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mail.louisianacontestclub.org/pipermail/lcc_louisianacontestclub.org/attachments/20141130/d021fc12/attachment-0001.html>


More information about the LCC mailing list