[LCC] [W1AW/5 LA] W1AW/5 - station W5WZ Status 12/1/14 at 0500 UTC

David Norris k5uz at suddenlink.net
Mon Dec 1 08:34:11 CST 2014


Guys,

Just go on and work them.  I'm not sure why we have so many dupes on these operations.  Perhaps they expect an instant LoTW upload or as just stated, they think they get more points.  Some
May have had a logging problem- we're not dealing with seasoned contest ops in many cases.  I had a number of stations during last weeks' Arkansas op dupe me three or more times- some I suspect are practicing trying to break a big pile up or just breaking a pile up for grins.  Who knows!  

Keep working them!! 

73 ES GL 

David A. Norris, K5UZ
Director Delta Division

Sent from my iPhone




On Dec 1, 2014, at 7:59 AM, Steve Lott <lottsphoto at gmail.com> wrote:

> yeap lots of dupes not sure why, maybe they want points credit for working us more than once
> I just work them
> 
> dupes are less annoying than those that want to say w1aw portable 5 in Louisiana please copy alph 1 blooming flipper zippers in 
> moron town near mikie ville which is just south of big town in mdc
> 
> I have bit my tongue more than a few times wanting to tell them I know my own call
> and I am always ready to copy :) :)
> 
> I may try some cw today as I see some spots requesting more cw from w1aw/5
> 
> it's still a ton of fun,
> 
>  Band   Mode  QSOs     Pts  Mlt
>          1.8  LSB    362     355    2
>           14  USB    344     344   20
>           18  USB    122     121   11
>           21  USB    679     679   40
>        Total  Both  1507    1499   73
> 
> steve
> 
> 
> http://www.KG5VK.com
> My Ham Radio Friends
> 
> 
> On Mon, Dec 1, 2014 at 7:22 AM, Marcel Livesay <n5vu at att.net> wrote:
>> You're a machine dude!  I have 10% of what you have. Right now I'm at 610. I'll be able to collect a couple hundred more this evening.  My best extended rate is 2 per minute for 1 hour.
>> 
>> dit dit
>> 
>> 
>> On Sunday, November 30, 2014 11:24 PM, "Scott Dickson, W5WZ" <w5wz at w5wz.com> wrote:
>> 
>> 
>> 
>> 
>> 
>> I think I'll make my goal!!!  Less than 600 QSOs to go!  I've been the only
>> operator at my station, so every QSO was made by me.  And these totals
>> EXCLUDE duplicates (there are a lot of dupes!  I guess callers want to be
>> sure they are in our log)
>> 
>> 
>> 
>> 
>> 
>> Band   Mode  QSOs     Pts  Mlt
>>    3.5  CW     105     105    3
>>    3.5  LSB    328     328    7
>>      7  LSB   1315    1315   48
>>     14  USB   1205    1205   33
>>     18  CW      51      51    6
>>     18  USB   1056    1056   43
>>     21  USB    128     128   24
>>     24  USB   1204    1204   41
>>     28  USB     71      71    7
>> Total  Both  5463    5463  212
>> 
>> 
>> 
>> 
>> 
>> 
>> 
>> General Logging - 2014-11-22 0000Z to 2014-11-24 0000Z - 5683 QSOs
>> W1AW/5 Max Rates:
>> 
>> 2014-11-26 2010Z - 7.0 per minute  (1 minute(s)), 420 per hour by W1AW
>> 2014-11-27 2103Z - 4.9 per minute  (10 minute(s)), 294 per hour by W5WZ
>> 2014-11-26 2105Z - 3.7 per minute  (60 minute(s)), 220 per hour by W1AW
>> 
>> 
>> 
>> 
>> 
>> 
>> 
>> 
>> General Logging - 2014-11-22 0000Z to 2014-11-24 0000Z - 5683 QSOs
>> W1AW/5 Runs >10 QSOs:
>> 
>> 2014-11-26 1524 - 1641Z,   14284 kHz, 193 Qs, 148.8/hr W1AW
>> 2014-11-26 1644 - 1659Z,   14282 kHz, 44 Qs, 184.6/hr W1AW
>> 2014-11-26 2000 - 2039Z,   24955 kHz, 139 Qs, 214.8/hr W1AW
>> 2014-11-26 2040 - 2256Z,   24957 kHz, 401 Qs, 176.9/hr W5WZ
>> 2014-11-26 2312 - 2359Z,   18070 kHz, 52 Qs, 66.9/hr W5WZ -- CW, not my
>> normal mode!
>> 2014-11-27 0003 - 0144Z,   14242 kHz, 246 Qs, 145.3/hr W5WZ
>> 2014-11-27 0327 - 0420Z,    7129 kHz, 131 Qs, 149.1/hr W5WZ
>> 2014-11-27 0421 - 0430Z,    7129 kHz, 11 Qs, 74.6/hr W5WZ
>> 2014-11-27 0435 - 0526Z,    7129 kHz, 117 Qs, 136.5/hr W5WZ
>> 2014-11-27 2052 - 2159Z,   18126 kHz, 232 Qs, 207.4/hr W5WZ
>> 2014-11-27 2332 - 0036Z,   14240 kHz, 151 Qs, 142.0/hr W5WZ
>> 2014-11-28 0047 - 0159Z,    3625 kHz, 159 Qs, 132.0/hr W5WZ
>> 2014-11-28 0213 - 0400Z,    3526 kHz, 106 Qs, 59.4/hr W5WZ -- CW, not my
>> normal mode!
>> 2014-11-28 1447 - 1659Z,   18130 kHz, 358 Qs, 162.5/hr W5WZ
>> 2014-11-28 1707 - 1759Z,   21325 kHz, 128 Qs, 145.7/hr W5WZ
>> 2014-11-28 2126 - 0011Z,   24948 kHz, 393 Qs, 143.1/hr W5WZ
>> 2014-11-29 0018 - 0100Z,   14244 kHz, 104 Qs, 147.5/hr W5WZ
>> 2014-11-29 0227 - 0400Z,    7170 kHz, 231 Qs, 148.6/hr W5WZ
>> 2014-11-29 1422 - 1705Z,   14261 kHz, 389 Qs, 143.8/hr W5WZ
>> 2014-11-29 1726 - 1903Z,   24940 kHz, 232 Qs, 143.7/hr W5WZ
>> 2014-11-29 1911 - 2001Z,   18118 kHz, 128 Qs, 154.6/hr W5WZ
>> 2014-11-29 2132 - 2201Z,   28350 kHz, 72 Qs, 153.0/hr W5WZ
>> 2014-11-29 2354 - 0004Z,   18118 kHz, 23 Qs, 138.2/hr W5WZ
>> 2014-11-30 0008 - 0051Z,   14253 kHz, 103 Qs, 144.2/hr W5WZ
>> 2014-11-30 0052 - 0101Z,   14255 kHz, 17 Qs, 115.0/hr W5WZ
>> 2014-11-30 0122 - 0255Z,    7167 kHz, 221 Qs, 143.1/hr W5WZ
>> 2014-11-30 0303 - 0405Z,    7177 kHz, 124 Qs, 120.3/hr W5WZ
>> 2014-11-30 0413 - 0419Z,    7192 kHz, 17 Qs, 168.6/hr W5WZ
>> 2014-11-30 0421 - 0436Z,    7193 kHz, 42 Qs, 170.8/hr W5WZ
>> 2014-11-30 0437 - 0513Z,    7191 kHz, 99 Qs, 163.6/hr W5WZ
>> 2014-11-30 0517 - 0556Z,    7191 kHz, 82 Qs, 126.3/hr W5WZ
>> 2014-11-30 0603 - 0617Z,    3618 kHz, 38 Qs, 163.4/hr W5WZ
>> 2014-11-30 0620 - 0641Z,    3750 kHz, 35 Qs, 100.6/hr W5WZ
>> 2014-11-30 2158 - 2240Z,   24950 kHz, 106 Qs, 149.8/hr W5WZ
>> 2014-11-30 2303 - 2352Z,   18136 kHz, 126 Qs, 152.9/hr W5WZ
>> 2014-11-30 2354 - 0021Z,   18134 kHz, 72 Qs, 162.1/hr W5WZ
>> 2014-12-01 0023 - 0117Z,   18153 kHz, 139 Qs, 154.9/hr W5WZ
>> 2014-12-01 0208 - 0417Z,    7176 kHz, 310 Qs, 144.1/hr W5WZ
>> 2014-12-01 0420Z - 0501,    3751 kHz, 102 Qs, 149.3/hr
>> 
>> 
>> 
>> _______________________________________________
>> W1AW mailing list
>> W1AW at louisianacontestclub.org
>> http://mail.louisianacontestclub.org/mailman/listinfo/w1aw_louisianacontestclub.org
>> _______________________________________________
>> W1AW mailing list
>> W1AW at louisianacontestclub.org
>> http://mail.louisianacontestclub.org/mailman/listinfo/w1aw_louisianacontestclub.org
> 
> _______________________________________________
> LCC mailing list
> LCC at louisianacontestclub.org
> http://mail.louisianacontestclub.org/mailman/listinfo/lcc_louisianacontestclub.org
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mail.louisianacontestclub.org/pipermail/lcc_louisianacontestclub.org/attachments/20141201/9afc4115/attachment.html>


More information about the LCC mailing list