[LCC] Fwd: ARRL 10 KN5O SO CW HP

Ted Saba kn5o at bellsouth.net
Mon Dec 10 20:19:45 CST 2012


Folks:

Here was 3830 Posting on this past weekend's 10 Meter contest. I entered as
Single-OP, CW only. Right now, I'm in 3rd place in North America for my 
class
behind VY2ZM and W5KFT and ahead of K1TO.

73,
Ted
KN5O



                     ARRL 10-Meter Contest

Call: KN5O
Operator(s): KN5O
Station: KN5O

Class: SO CW HP
QTH: Covington, LA
Operating Time (hrs): 30

Summary:
  Band  QSOs  Mults
-------------------
    CW: 1101   129
   SSB:
-------------------
Total: 1101   129  Total Score = 568,116

Club: Louisiana Contest Club

Comments:

I must have told myself at least a dozen times, quit this agony!  Conditions on
Saturday were absolutely awful.  Maybe a bright spot or two, but VERY short
lived.  On the other hand, this was a good warm up for me for the upcoming ARRL
VHF Contest in January at K5QE M/M in east Texas!

Friday night started out like what seemed to be 2008/2009 conditions all over
again.  I quit at 10PM local time with 191 Qs, telling (or lying to) myself
that things would be better in the morning.  Sure enough, got up before sunrise
Saturday, pointed the antenna at 150 degrees and proceeded to catch the LP
opening to Asia.  Well that didn't last long.  Busted two pileups to get BD7LMD
and JA5FBZ and that was it.  Then I tried calling CQ, but that was useless.
Anyway, from the chart below, it was a painful day of mostly CQ-ing for not
very much and tuning for S&P QSOs - albeit a very slow process.

Conditions were so bad on Saturday that I would estimate 95-98 percent of all
signals did not move my S-meter.  Echoes, fading, strange QRN,
south-of-the-border AM/SSB splatter from the illegals, etc., you name it, it
was there.  Nevertheless, I persevered.  I tried to keep my two yagis at right
angles to each other depending on where the openings were at that time of day.
Anyway, Saturday evenings, things picked up a bit, but not enough to get me real
excited for Sunday's operation.  I thought then - man, you should quit.  What
good is this doing you?   Well, I quit at 10PM and told myself I'm finished and
planned to spend Sunday with the XYL.  Then, the alarm went off at 5:00AM Sunday
(I forgot to reset it from Saturday AM).  Anyway, I was awake now, so might as
well get ready, have breakfast and for laughs, check 10M.

And like Saturday, pointed the antenna S/SE and waited to see what I could
hear.  At sunrise, it pretty much sounded like a repeat of Saturday.  But you
just never know and the contest bug bit me again.  So off we go CQ-ing and gee,
things seem a little better.  I’m actually getting answers to my CQs.  The SFI
is now slightly higher than Saturday.  Rate is starting to pick up - somewhat.
But the strange thing is that when I use the NE-pointed yagi to work the USA,
no signals!  But I’m getting USA signals on the SE-pointed yagi.  Anyway, I
used the SE antenna and was working USA off the back, plus CA/SA/Caribbean, and
even a few LP ASIA (XV,HS) with some south Africa mixed in.  Then, all of a
sudden I get a call from A45XR off the side of the antenna.  That was a shocker
that I did not expect.  Of course I fumbled his call 4-5 times with the
conditions, but he was patient enough to help me eventually get it.  Thanks
Chris.

After about 9AM, I noticed I was starting to hear better on the NE yagi.  Ok,
time to work to the Northeast USA and grab some 1s,2s,& 3s. But much to my
surprise, the northeast was getting clobbered by Europe! From about 10AM to
Noon and considering the conditions, I had some reasonable EU runs with again,
barely-to-no S-meter movement.  The volume control on my FT-1000 Field was at
max.  Then, BLAM! - I thought my ears where going to explode.  I can't remember
who, but a +10db signal appears out of nowhere.  Man, that hurt!

So Sunday was a different contest than Friday/Saturday.  I even had the desired
4PM to contest close JA run Sunday evening.  Compared to last year, there is no
comparison.  But it turned out not to be the disaster I thought it was going to
be.  Glad I hung in there.

Regarding the stats, I missed WY, ME and ND for WAS, the typical hard ones for
me.  I also missed LB, NU, NWT, QC (VE2 again!) and YT Canadian mults and
worked only 9/32 Mexican States.  According to N1MM, I had another 62 DXCC.

Anyway, I thank all of you for the Qs and making this contest.  I wish all of
you the best of the Holiday Season and hopefully, a better 2013.

73,
Ted
KN5O


-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
0000       0      0      0      0      0     63     63     63    5.7
0100       0      0      0      0      0     59     59    122   11.1
0200       0      0      0      0      0     52     52    174   15.8
0300       0      0      0      0      0     17     17    191   17.3
0400       0      0      0      0      0      1      1    192   17.4
0500       0      0      0      0      0      0      0    192   17.4
0600       0      0      0      0      0      0      0    192   17.4
0700       0      0      0      0      0      0      0    192   17.4
0800       0      0      0      0      0      0      0    192   17.4
0900       0      0      0      0      0      0      0    192   17.4
1000       0      0      0      0      0      0      0    192   17.4
1100       0      0      0      0      0      0      0    192   17.4
1200       0      0      0      0      0     11     11    203   18.4
1300       0      0      0      0      0     23     23    226   20.5
1400       0      0      0      0      0     22     22    248   22.5
1500       0      0      0      0      0     27     27    275   25.0
1600       0      0      0      0      0     39     39    314   28.5
1700       0      0      0      0      0     15     15    329   29.9
1800       0      0      0      0      0     11     11    340   30.9
1900       0      0      0      0      0     18     18    358   32.5
2000       0      0      0      0      0     13     13    371   33.7
2100       0      0      0      0      0     15     15    386   35.1
2200       0      0      0      0      0     10     10    396   36.0
2300       0      0      0      0      0     13     13    409   37.1
0000       0      0      0      0      0     41     41    450   40.9
0100       0      0      0      0      0     59     59    509   46.2
0200       0      0      0      0      0     44     44    553   50.2
0300       0      0      0      0      0     16     16    569   51.7
0400       0      0      0      0      0      0      0    569   51.7
0500       0      0      0      0      0      0      0    569   51.7
0600       0      0      0      0      0      0      0    569   51.7
0700       0      0      0      0      0      0      0    569   51.7
0800       0      0      0      0      0      0      0    569   51.7
0900       0      0      0      0      0      0      0    569   51.7
1000       0      0      0      0      0      0      0    569   51.7
1100       0      0      0      0      0      0      0    569   51.7
1200       0      0      0      0      0      0      0    569   51.7
1300       0      0      0      0      0     33     33    602   54.7
1400       0      0      0      0      0     47     47    649   58.9
1500       0      0      0      0      0     30     30    679   61.7
1600       0      0      0      0      0     94     94    773   70.2
1700       0      0      0      0      0     61     61    834   75.7
1800       0      0      0      0      0     46     46    880   79.9
1900       0      0      0      0      0     34     34    914   83.0
2000       0      0      0      0      0     23     23    937   85.1
2100       0      0      0      0      0     45     45    982   89.2
2200       0      0      0      0      0     72     72   1054   95.7
2300       0      0      0      0      0     46     46   1100   99.9
------------------------------------------------------
Total      0      0      0      0      0   1101   1101

Gross QSOs=1132        Dupes=31        Net QSOs=1101

Unique callsigns worked = 1101

The best 60 minute rate was 95/hour from 1607 to 1706
The best 30 minute rate was 100/hour from 1638 to 1707
The best 10 minute rate was 120/hour from 0006 to 0015

The best 1 minute rates were:
  4 QSOs/minute    1 times.
  3 QSOs/minute   33 times.
  2 QSOs/minute  207 times.
  1 QSOs/minute  583 times.

----------------- C o n t i n e n t   S u m m a r y -----------------
                  160     80     40     20     15     10  Total    Pct
---------------------------------------------------------------------
North America      0      0      0      0      0    898    898   81.6
South America      0      0      0      0      0     63     63    5.7
Europe             0      0      0      0      0     58     58    5.3
Asia               0      0      0      0      0     45     45    4.1
Africa             0      0      0      0      0     15     15    1.4
Oceania            0      0      0      0      0     22     22    2.0
--------------------------------------------------------------
Total              0      0      0      0      0   1101   1101


------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
3W               0      0      0      0      0      1      1    0.1
5H               0      0      0      0      0      1      1    0.1
6Y               0      0      0      0      0      1      1    0.1
9Y               0      0      0      0      0      1      1    0.1
A4               0      0      0      0      0      1      1    0.1
BY               0      0      0      0      0      1      1    0.1
C6               0      0      0      0      0      1      1    0.1
CE               0      0      0      0      0      4      4    0.4
CM               0      0      0      0      0      1      1    0.1
CN               0      0      0      0      0      1      1    0.1
CX               0      0      0      0      0      3      3    0.3
D2               0      0      0      0      0      1      1    0.1
D4               0      0      0      0      0      1      1    0.1
DL               0      0      0      0      0      7      7    0.6
EA               0      0      0      0      0     10     10    0.9
EA6              0      0      0      0      0      1      1    0.1
EA8              0      0      0      0      0      3      3    0.3
EI               0      0      0      0      0      2      2    0.2
F                0      0      0      0      0      6      6    0.5
FY               0      0      0      0      0      1      1    0.1
G                0      0      0      0      0      6      6    0.5
GI               0      0      0      0      0      1      1    0.1
GM               0      0      0      0      0      3      3    0.3
HA               0      0      0      0      0      2      2    0.2
HC               0      0      0      0      0      3      3    0.3
HK               0      0      0      0      0      2      2    0.2
HR               0      0      0      0      0      1      1    0.1
HS               0      0      0      0      0      1      1    0.1
I                0      0      0      0      0      7      7    0.6
IS               0      0      0      0      0      1      1    0.1
*IT9             0      0      0      0      0      1      1    0.1
J3               0      0      0      0      0      1      1    0.1
J6               0      0      0      0      0      1      1    0.1
JA               0      0      0      0      0     41     41    3.7
K                0      0      0      0      0    796    796   72.3
KG4              0      0      0      0      0      2      2    0.2
KH6              0      0      0      0      0      7      7    0.6
KL               0      0      0      0      0      9      9    0.8
KP2              0      0      0      0      0      1      1    0.1
KP4              0      0      0      0      0      2      2    0.2
LU               0      0      0      0      0     20     20    1.8
ON               0      0      0      0      0      1      1    0.1
OY               0      0      0      0      0      1      1    0.1
P4               0      0      0      0      0      1      1    0.1
PA               0      0      0      0      0      2      2    0.2
PJ2              0      0      0      0      0      1      1    0.1
PJ4              0      0      0      0      0      1      1    0.1
PY               0      0      0      0      0     24     24    2.2
S5               0      0      0      0      0      3      3    0.3
TF               0      0      0      0      0      1      1    0.1
TI               0      0      0      0      0      1      1    0.1
TK               0      0      0      0      0      1      1    0.1
UA               0      0      0      0      0      1      1    0.1
V2               0      0      0      0      0      1      1    0.1
V3               0      0      0      0      0      1      1    0.1
V5               0      0      0      0      0      1      1    0.1
VE               0      0      0      0      0     63     63    5.7
VK               0      0      0      0      0      7      7    0.6
VP2V             0      0      0      0      0      1      1    0.1
VP5              0      0      0      0      0      1      1    0.1
XE               0      0      0      0      0     12     12    1.1
YN               0      0      0      0      0      1      1    0.1
YU               0      0      0      0      0      1      1    0.1
YV               0      0      0      0      0      1      1    0.1
ZF               0      0      0      0      0      1      1    0.1
ZL               0      0      0      0      0      8      8    0.7
ZP               0      0      0      0      0      1      1    0.1
ZS               0      0      0      0      0      7      7    0.6
-------------------------------------------------------------------
Total            0      0      0      0      0   1101   1101


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/






More information about the LCC mailing list