[LCC] W5WZ - Jan 2011 NAQP SSB SOAB LOW

w5wz at w5wz.com w5wz at w5wz.com
Sat Jan 15 23:19:59 EST 2011


 Total Time Off 00:00  (0 mins)
 Total Time On 10:00  (600 mins)

  Band     QSOs     Pts  Sec   NA
    1.8       1       1    1    0
    3.5      95      95   36    0
      7     230     230   43    1
     14     342     342   45    1
     21      62      62   15    0
     28       1       1    1    0
  Total     731     731  141    2
 Score: 104,533

 Fun contest as always!  Some really great runs!  (I remembered to
 press F1 in N1MM!)  At one point on 40m I saw the 'Last 10' rate hit
 500.  Average of 73.1 Q per hour for 10 hours.  My recently built
 Inv-L for 160m had very high SWR, so it was not usable.  Never hear
 anything on 10m (was listening at 28.4 first hour or so while running
 on 20m).

 NA QSO SSB - 2011-01-15 1800Z to 2011-01-16 0600Z - 739 QSOs
 W5WZ Max Rates:

 2011-01-15 2325Z - 6.0 per minute  (1 minute(s)), 360 per hour by W5WZ
 2011-01-15 1822Z - 3.8 per minute  (10 minute(s)), 228 per hour by W5WZ
 2011-01-15 1907Z - 2.5 per minute  (60 minute(s)), 152 per hour by W5WZ


 NA QSO SSB - 2011-01-15 1800Z to 2011-01-16 0600Z - 739 QSOs
 W5WZ Runs >10 QSOs:

 2011-01-15 1806 - 1916Z,   14268 kHz, 180 Qs, 155.6/hr W5WZ
 2011-01-15 1917 - 1937Z,   14268 kHz, 31 Qs, 94.5/hr W5WZ
 2011-01-15 1953 - 2004Z,   21303 kHz, 24 Qs, 139.4/hr W5WZ
 2011-01-15 2023 - 2031Z,   14325 kHz, 13 Qs, 107.1/hr W5WZ
 2011-01-15 2049 - 2058Z,   21303 kHz, 11 Qs, 73.1/hr W5WZ
 2011-01-15 2104 - 2116Z,   21303 kHz, 14 Qs, 71.7/hr W5WZ
 2011-01-15 2211 - 2219Z,   14335 kHz, 20 Qs, 154.2/hr W5WZ
 2011-01-15 2221 - 2318Z,   14335 kHz, 61 Qs, 64.6/hr W5WZ
 2011-01-15 2322 - 2340Z,    7133 kHz, 40 Qs, 137.0/hr W5WZ
 2011-01-15 2344 - 0001Z,    7137 kHz, 31 Qs, 114.7/hr W5WZ
 2011-01-16 0017 - 0030Z,    7152 kHz, 14 Qs, 64.0/hr W5WZ
 2011-01-16 0031 - 0038Z,    7153 kHz, 13 Qs, 117.0/hr W5WZ
 2011-01-16 0126 - 0151Z,    7163 kHz, 46 Qs, 110.4/hr W5WZ
 2011-01-16 0153 - 0207Z,    7163 kHz, 22 Qs, 93.2/hr W5WZ
 2011-01-16 0321Z - 03:59,    3723 kHz, 75 Qs, 119.6/hr
 



More information about the LCC mailing list