[LCC] SS-SSB 3830 Claimed Scores

Scott Dickson w5wz at w5wz.com
Mon Nov 23 20:46:53 EST 2009


Current 3830 Claimed Scores for SS-SSB

A couple of LCC teams claim to have fared well.  The KG5VK operation isn't
listed yet.  Great job guys!

 

Station     Ops

W5RU         K1DW,KN5O,W5KB,W5RY

W5WZ         AA5LA,K5ER,KC5WA,W5WZ

 

--Scott, W5WZ

 

 

 

 

Date: Mon, 23 Nov 2009 12:22:57 -0800 (PST)

From: n7wa at arrl.net

Subject: [CQ-Contest] 2009 SS SSB - 3830 Claimed Scores 23Nov2009

To: CQ-Contest at contesting.com

Message-ID: <20091123202257.65CA0192895A at b4h.net>

 

2009 SS SSB - 3830 Claimed Scores 23Nov2009

 

NOTE: This list is NOT a list of submitted logs received by the contest
sponsor. It is based solely on the claimed scores posted to the 3830
reflector via the web forms available at the 3830 Score Web Page shown
below.

 

Submit logs by: Dec 8, 2009

E-mail logs to: SSPhone at arrl.org

Mail logs to:

November SS Phone

ARRL

225 Main St.

Newington, CT 06111

USA

3830 Score Web Page - http://www.hornucopia.com/3830score/

http://lists.contesting.com/pipermail/3830/

Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/

Contest Station Database - http://www.pvrc.org/

 

73 dink

 

 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Call               QSOs  Secs   hr      Score Club

Multi-Op HP

W6YI              2603    80    24    416,480 SCCC

K5NA              2024    80    24    323,840 CTDXCC

W0NO              1928    80    24    308,480 

N5DO              1890    80    24    302,400 CTDXCC

K2NNY             1871    80    24    299,360 Rochester (NY) DX As

WA7U              1817    80    24    290,720 

KA1ARB            1791    80    24    286,560 PVRC

W2PV(@K1TTT)      1734    80    24    277,440 YCCC

W5RU(@KN5O)       1716    80    24    274,560 Louisiana Contest Cl

N8HR(@WZ8P)       1652    80    24    264,320 MRRC

 

WW4LL             1566    80    24    250,560 

WY7SS(@WY7FD)     1551    80    23    248,160 

K6LRG             1398    80 23.75    227,680 NCCC

K4TS(@K4GMH)      1248    80    24    199,680 PVRC

K0HB              1175    80    23    188,000 MWA

W5WZ              1155    80    24    184,800 Louisiana Contest Cl

W6TK              1109    80 21:45    177,280 SCCC

N0MA              1101    80    24    176,160 

K6SU(@W6YX)        879    80    22    140,640 NCCC

NX6T(@W6HCD)       864    80  19.4    138,240 San Diego Contest Cl

 

NK7J               851    80          136,160 

W7VO               811    80    21    129,760 WVDXC

K6TD               786    80 22:30    125,760 NCCC

KO7X               609    80           96,160 Grand Mesa

W3LJ               477    79    21     75,208 PVRC

N4FR(@KA4OTB)      420    80  19.0     67,200 TCG

VE3RM              299    80    24     47,840 CCO

AC0E               276    77    19     42,504 Kansas City DX Club

K6BJ(AE6RF)        222    59   9.7     26,196 NCCC

W6NL               213    59     3     25,134 NCCC

 

W9CF                77    39   4.5      6,006 Arizona Outlaws Cont

 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Call               QSOs  Secs   hr      Score Club

Multi-Op LP

W6NF               286    65 12:44     37,180 NCCC

 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Call               QSOs  Secs   hr      Score Club

School Club HP

N0UNL(WD0BGZ)     1252    77    21    192,808 

N9GTC(WW9R)        253    66     3     33,396 SMC

 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Call               QSOs  Secs   hr      Score Club

Single Op HP

KH7XS(K4XS)       2426    80    24    388,160 FCG

W7WA              2272    80          363,520 WWDXC

NR5M              2208    79    24    348,864 CTDXCC

KD0S(WD0T)        2184    79    24    345,072 

WB9Z              2137    80    24    341,920 SMC

NN3W(@N4RV)       1970    80    24    315,200 PVRC

W5KFT(WM5R)       1939    80    24    310,240 CTDXCC

N6BV(@N6RO)       1920    80    24    307,200 NCCC

KK1L              1838    80    24    294,080 YCCC

K5WA              1850    79    24    292,300 CTDXCC

 

W1XX              1833    80    24    290,080 CTRI

WC6H              1751    79    24    277,922 NCCC

K9BGL             1730    80    24    276,800 SMC

K9CT              1707    80    24    273,120 SMC

N0IJ              1700    80    24    272,000 MWA

KY5R              1612    80    24    257,920 ACG

K8PO              1608    79    23    254,064 

N6TV              1551    80    24    248,160 NCCC

W4SVO             1527    80  21.5    244,320 SECC

K4BAI             1538    79    24    243,004 SECC

 

W0CN(@NR4M)       1510    80    24    241,600 PVRC

K4AB              1462    80    24    233,920 ACG

AB7E              1477    79  22.5    233,366 Arizona Outlaws Cont

WA5ZUP            1373    79          216,934 

K0TO              1316    80  16.5    210,560 MWA

VE4EAR            1282    80    21    205,120 

K6YT(W0YK)        1256    79    17    198,448 NCCC

NN7ZZ(N5LZ)       1249    79    16    197,342 Utah DX Association

AB4GG             1216    80    24    194,560 TCG

WT9U              1131    80 19:43    180,960 SMC

 

AA6PW             1063    80    20    170,080 SCCC

WO4O              1050    79    16    164,320 TCG

N2NC               980    80    12    156,800 FRC

K7VU               940    79          148,520 

W0BR               915    80    18    146,400 FRC

KM2O               912    79    18    144,096 Hudson Valley Contes

W6ISO(WA1QQK)      885    80 22:24    141,600 NCCC

VE2DWA(LU7DW)      851    80   <14    136,160 

VY2SS              806    80    13    128,960 MCC

K4NO               814    78    10    126,984 ACG

 

K5ZD               783    79     9    123,714 YCCC

K7RF               766    79  14.6    121,028 WVDXC

VE8EV              748    78    22    116,688 

VE3WIB             716    80    22    113,120 CCO

K6LRN              705    79   ~16    111,390 NCCC

WW2Y               686    80    11    109,760 

WW0AL              693    79    24    109,494 Grand Mesa

WX4TM              711    77 11:22    109,494 ACG

N6AR               677    79    10    106,966 FCG

K1LT               666    80  13.5    106,560 MRRC

 

K1GU               698    75   9.0    104,700 TCG

WX4MM              651    80    13    104,160 ACG

W1STT(W1STT`)      652    79 14:47    103,016 YCCC

KO7AA              740    66     6     97,680 Arizona Outlaws Cont

VO1KVT             615    76           93,480 ECCCC

W3BW               555    80    14     88,800 PVRC

NX5O               530    80    13     84,800 

K4HAL              500    80    12     80,000 ACG

AL1G               560    69  9:02     77,280 

K5EWJ              467    79 16.75     73,786 TDXS

 

N2YO               478    75     8     71,550 PVRC

KN3A               452    79           71,416 Allegheny Valley Rad

W5VX               403    79     4     63,674 CTDXCC

N4CW               412    77 10:16     63,448 PVRC

K0ALT              420    73 15:20     61,320 Grand Mesa

K8MR               414    74     4     61,272 MRRC

AK4I               382    77    18     58,828 SECC

KL8DX              402    71  8.25     57,084 NCC

K2XA               390    73   7.3     56,940 Hudson Valley Contes

W4HOD(K9MUG)       349    77     8     53,746 ACG

 

W1KQ               349    75 11:45     52,350 YCCC

WA3AFS             315    78    13     49,140 Hudson Valley Contes

W6SX               370    63           46,620 NCCC

N2MUN              289    75    17     43,350 OBONY

NN1N               307    70     3     42,980 YCCC

K6CTA              345    61           42,090 NCCC

K3RWN              280    71     9     39,760 

W4DTA              265    70     8     37,100 FCG

K5YM               232    72           33,408 

KF5SA              210    75    13     31,500 

 

N4UC               201    74     6     29,748 ACG

VE3CX              207    66           27,324 CCO

W9WI               205    47  some     19,270 TCG

K7IA               142    55   5.5     15,620 

N9FC               123    60  4.30     14,760 SMC

W1CSM               81    80     6     12,960 YCCC

AD7XZ              132    49           12,936 WVDXC

WC2Z                78    74   8.0     11,544 Short Mountain Repea

K7ZO               129    37     2      9,546 WVDXC

WA1Z               109    42  1.25      9,156 YCCC

 

K7UN                90    42     4      7,560 WVDXC

AL2F                62    24   3.5      2,976 

W4EF                62    19 00:29      2,356 SCCC

 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Call               QSOs  Secs   hr      Score Club

Single Op LP

NA4K              1189    80    24    190,240 TCG

KC4HW             1045    79    23    165,110 ACG

W7ZRC              992    80    20    158,720 

KB9OWD(@W9BCV)     918    80    24    146,880 

WD5K               885    80    21    141,600 NTCC

KU0G               804    80  20.5    128,640 

N6NF               828    75    11    124,200 NCCC

W7ZR               700    80  14.5    112,000 Arizona Outlaws Cont

N9LYE              681    76    20    103,512 SMC

K3AN               661    78    18    103,116 SECC

 

KT4Q               625    79    24     98,750 FCG

W4TMN              619    76           94,088 PVRC

KS2G               600    76  14.5     91,200 OBONY

VE9ZX              583    76           88,616 MCC

KD5LNO             525    80           84,000 

N0HR               523    76    13     79,496 Iowa DX and Contest 

K6VVA              500    79    16     79,000 NCCC

NT0F               475    79  19.5     75,050 

VA7ST              500    74    16     74,000 BCDX

WA2JQK             450    80  22.5     72,000 Hudson Valley Contes

 

VE3TW              145    80           71,200 CCO

N1CC               441    79    15     69,678 NTCC

W2JU               433    79    13     68,414 YCCC

KT4ZB              425    76    12     64,600 SECC

W6FB               411    78    23     64,116 NCCC

NF6P               385    77 19:20     59,290 NCCC

K0PC               401    72    12     57,744 MWA

K1TO               386    71    4+     54,812 FCG

N0BUI              364    75  13.5     54,600 MWA

K3LL               362    74    16     53,576 SCCC

 

K2DSL              362    72           52,128 Bergen Amateur Radio

VE1ZD              358    72 10:32     51,552 MCC

W1BYH              331    76    15     50,312 YCCC

K1TR               337    70  5:49     47,180 YCCC

N9WEW              315    70    14     44,100 

N4VI               310    70     8     43,400 

W4NBS              272    79           42,976 ACG

W1WBB              284    71           40,328 CTRI

WB8JUI             260    76   7.5     39,520 MRRC

K7HBN              250    78    12     39,000 

 

N2WN               276    69           38,088 TCG

KG4TEI             255    73 14:22     37,230 ACG

KD5J               286    65           37,180 

N6VI               264    68 10-1/     35,904 SCCC

KB3LIX             247    71           35,074 

K8GT               229    76  15.5     34,808 MRRC

AE2T               258    67    10     34,572 Rochester (NY) DX As

K5XA               211    80 10:33     33,760 CTDXCC

NX5M               200    80     8     32,000 CTDXCC

K4OD               219    70    12     30,660 SECC

 

K4LY               186    80           29,760 

KA2D               218    67     6     29,212 OBONY

N4EEB              209    66   7.5     27,588 FCG

KJ4HYG             193    65    10     25,090 SECC

K3KU               211    58  12??     24,476 PVRC

KE2VB              200    60   9.4     24,000 Arizona Outlaws Cont

K4EC               184    65           23,920 PVRC

AJ4JD              185    62    10     22,940 TCG

W7KAM              185    59    15     21,830 Arizona Outlaws Cont

W1IG               160    64     6     20,480 CTRI

 

N6EF               160    64           20,480 NCCC

K4WES              164    62    12     20,336 PVRC

VA3HJ              166    61     5     20,252 CCO

W1SKB              158    62 12:58     19,592 

KZ1A               122    76  5hrs     18,544 

NA6G               152    59 11:05     17,936 NCCC

WA4WLI             140    63    10     17,640 ACG

KD9MS              151    58   6.7     17,516 SMC

KB3LVH             140    60   6.5     16,800 

N7WH               100    80 17:13     16,000 

 

KG9JP              129    61     5     15,738 Arizona Outlaws Cont

W7SWL              130    60           15,600 Arizona Outlaws Cont

W9IIX              121    64     4     15,488 SMC

VA3WR              128    60     6     15,360 CCO

W1MAW              131    55   9.0     14,410 YCCC

K6LE               133    53           14,364 NCCC

WD8RYC              82    77    11     12,628 Short Mountain Repea

K3TD               128    49   3.5     12,544 CTDXCC

WF7T               118    53     3     12,508 TCG

VO1TA              133    46     2     12,236 ECCCC

 

AC3D               122    48   6.0     12,200 TCG

W6KY               122    46     3     11,224 SCCC

K1EP                74    74           10,952 YCCC

KE4UNA             100    49   7.0      9,800 ACG

K6CSL              101    45 21:27      9,090 NCCC

W9SZ               101    45     4      9,090 SMC

NS3T               100    45     3      9,000 PVRC

WL7BDO              93    48    12      8,928 

N7ON               100    44            8,800 NCCC

K1VU                77    57            8,778 YCCC

 

VE3EY              100    42   1.5      8,400 CCO

KS4L                79    40   2.5      6,320 ACG

W7YS                72    35            5,040 

K1TN                63    37   1.5      4,588 

NS6T                62    36            4,464 NCCC

VE3AJ               53    33     6      3,498 CCO

W7ACX               50    28     6      2,800 Arizona Outlaws Cont

N7MAL               30    20     1      1,200 Arizona Outlaws Cont

K6TT(AA6XV)          5     5     1         50 NCCC

 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Call               QSOs  Secs   hr      Score Club

Single Op QRP

K5NZ               653    79          103,174 CTDXCC

KC5R               634    80    24    101,440 

NX9T               590    80    21     94,400 PVRC

ND0C               477    79  22.5     75,366 MWA

NN7SS(K6UFO)       463    80  22.5     74,080 WWDXC

N0KE               446    80    24     71,360 Grand Mesa

VA3DF              414    73           60,444 CCO

K4XU               351    79 16:49     55,400 CODXC

K8IR               320    78    17     49,920 

N9NE               310    76  12.5     47,120 

 

W7YAQ              281    72    11     40,464 WVDXC

W9IP               147    64     6     18,816 SMC

KS4X               119    68           16,184 TCG

KV1J               120    51           12,240 YCCC

N7IR               106    52     6     11,024 Arizona Outlaws Cont

 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Call               QSOs  Secs   hr      Score Club

SO Unlimited HP

K7RL              2129    80    24    340,640 WWDXC

K3MM              1980    80    24    316,800 PVRC

W7RN(WX5S)        1820    80    24    287,560 NCCC

N4ZZ              1726    80    24    276,160 TCG

W4NF(@W4RM)       1653    80    24    264,480 PVRC

N2BJ              1632    80    23    261,120 SMC

N6ML(@W6JZH)      1620    80    24    259,200 NCCC

K6LL              1608    80    21    257,280 Arizona Outlaws Cont

W8MJ              1595    80    23    255,200 MRRC

K6XX              1441    80    18    230,560 NCCC

 

VE6EX             1449    80    24    228,800 ALBERTA CLIPPERS

K1ZZI             1402    80  19.5    224,320 SECC

WY3P(N3KS)        1404    79    15    221,832 PVRC

KJ5T(@NX5M)       1324    80 23:10    211,840 CTDXCC

W6OAT             1302    80 23:42    208,320 NCCC

W6RK(@K6IDX)      1291    80    24    206,560 NCCC

K0OU              1256    80    24    200,960 Kansas City DX Club

K3MD              1188    80    21    190,080 FRC

NM6G(W6CZ)        1160    80    23    185,600 NCCC

K3DNE             1100    80  22.5    176,000 PVRC

 

N4GG              1100    80 14:00    176,000 SECC

N6XI              1070    80    14    171,200 NCCC

K6RIM             1066    80  19.5    170,560 NCCC

KH7Y              1037    80    18    165,920 SPCC

N3FX              1013    80  23.5    162,080 PVRC

W1RH              1016    79    16    160,528 NCCC

K3WW              1000    80  17.5    160,000 FRC

AA4FU(@N4AF)       962    80    23    153,920 PVRC

W2GDJ              940    80    15    150,400 Hudson Valley Contes

N4ZR               923    79  13.5    145,834 PVRC

 

KT6YL              869    80    20    139,040 NCCC

AK6M(K6MM)         855    79    12    135,090 NCCC

WM3O               840    80    21    134,400 PVRC

K7XC               809    80    18    129,440 NCCC

KI9A               800    80    12    128,000 SMC

N6RO               780    78     9    121,680 NCCC

N8TR               725    80  13.5    116,000 MRRC

KM9M               717    80          114,720 SMC

NF4A               715    79  10.1    112,970 ACG

W8RJL              704    80 14.75    112,640 PVRC

 

K0KX               673    80    10    107,680 MWA

K3TN               672    80    13    107,520 PVRC

AL9A               676    77 15:52    104,104 

WW9R               650    80  13.5    104,000 SMC

K1JB               617    78    10     96,252 YCCC

W6KC               600    80    13     96,000 

K6RB               589    80     9     94,240 NCCC

K6NV               603    75 14 1/     90,450 NCCC

N2SQW              553    80           88,480 Hudson Valley Contes

WK6I               566    78           88,296 NCCC

 

K4TD               537    80 14.75     85,920 ACG

W5KI               504    80  20.1     80,640 

K6MM               497    79    14     78,526 NCCC

W4MJA              526    75    10     78,450 SECC

VY1EI              536    73    18     78,256 

K9MMS              480    80           76,800 SMC

WE9V               426    80     4     68,160 SMC

K8MM               421    80     9     67,360 MRRC

KV7DX(KN5H)        419    80   8.5     67,040 Arizona Outlaws Cont

K4WI               410    80    24     65,600 ACG

 

N2NS               418    77    11     64,372 NCCC

KR4F               391    80    14     62,560 ACG

NM2O               438    71           62,196 

W4XO               387    80    13     61,920 SECC

AE6RF(@K9YC)       402    76  10.1     61,140 NCCC

W2GPS              382    80 14:49     61,120 PVRC

VA3YOJ(@VE3RM)     367    80    21     58,720 CCO

VA3PC              356    79    17     56,248 CCO

W6GS               362    76           55,024 NCCC

N4DW               351    78           54,756 TCG

 

W4PM               375    79    10     52,950 PVRC

W4RK               362    71     6     51,404 

W3WPA(W3WC)        320    80  15.5     51,200 Allegheny Valley Rad

K6JEB              365    70 23:08     51,100 NCCC

NA8W               317    80    17     50,720 MRRC

N4NM               335    74  8.75     49,580 ACG

N4OGW              302    80     4     48,320 ACG

K6III              316    75           47,400 NTCC

K6ST               658    66    12     43,428 NCCC

WT8C               256    79    11     40,488 MRRC

 

K6KR               258    75  7:30     38,700 WWDXC

K7ABV              285    66     7     37,620 Northern Rockies DX 

ND9E               200    70     4     28,000 SMC

N6KJ               157    80     5     25,120 NCCC

N6BY               195    64 14:26     24,960 NCCC

NN4F               186    67  6.25     24,924 SECC

NE9U               207    54           22,356 MWA

KI7Y               198    55    10     21,780 WVDXC

W4PK               165    65           21,450 PVRC

K1ZW               128    73     5     18,688 PVRC

 

VA3EC              140    64   3.5     17,920 CCO

WT6K               152    46   7.8     13,984 NCCC

W1TO                80    80           12,800 YCCC

K0TG               129    46     2     11,868 MWA

N0XR               114    44  1.75     10,032 Iowa DX and Contest 

WB6CZG             107    41    11      8,774 NCCC

N3BM               321    80    14      5,130 PVRC

K4EDI               50    45            4,500 TCG

W7WHY               57    33   1.5      3,762 WVDXC

 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Call               QSOs  Secs   hr      Score Club

SO Unlimited LP

VE3MGY             624    77           96,096 CCO

VE3RZ              500    80    12     81,000 CCO

K0AD               500    80    12     80,000 MWA

N3UA               398    80    12     63,680 PVRC

K3AU(K2YWE)        378    79     8     59,566 PVRC

W2DZO              360    80    16     57,600 PVRC

W4KAZ              361    75    17     54,150 PVRC

N6MEF              357    72    23     51,408 NCCC

N9TF               278    75    13     41,700 SMC

KE7YF              263    75    15     39,450 Arizona Outlaws Cont

 

AF6EV              245    72    14     35,280 NCCC

K6DF               187    64           23,936 NCCC

NE4S               144    80    11     23,040 SECC

KM6I               200    57     9     22,800 NCCC

VE3XAT             100    55           11,000 CCO

K6GEP               74    74     7     10,952 SCCC

W6DSG               71    55            7,810 NCCC

K4WW               100    26     2      5,200 KCG

K7IDX              181    80    11          1 WWDXC

 

 

Operators:

AC0E         AC0E,WK0DX

K0HB         K0CKB,K0HB

K2NNY        AF2K,K2CS,K2DB,N2TWI,N2ZN,W1TY

K4TS         K4GMH,W4IM

K5NA         K5DU,K5NA,KU5B,N5ZC

K6LRG        K4UV,N6WM

K6SU         K6TT,N6CCH,W6NEV

K6TD         K6TD,K6TU

KA1ARB       KA1ARB,WB1ADR

KO7X         KD7RQU,KO7X

N0MA         AA0KW,AC0HB,K0DAS,K0VAR,K9UMR,KA0IES,KC0YGW,

             KX9Y,N0LNO,W7II,WE0F

N4FR         KA4OTB,KF4BBH,KG4TUW,W4GHD

NK7J         NK7J,W7SMF

NX6T         K6GO,N6ERD,N6KI,N6OX,WQ6X

VE3RM        VA3NPL,VE3OKK

W0NO         AB0TX,K0WA,W0NO

W2PV         K1TTT,NJ1F,W1VE

W3LJ         K3NCO,W3LJ

W5RU         K1DW,KN5O,W5KB,W5RY

W5WZ         AA5LA,K5ER,KC5WA,W5WZ

W6NF         K7DAE,K7MKL,W6NF

W6NL         K6AW,N5KO,W6NL

W6TK         KA3DRR,KI6QDH,W6TK

W6YI         K6AM,N6KI,N6MJ,W6YI

W7VO         W7OR,W7VO,W7VOX

W9CF         KE7TEK,W9CF

WA7U         KB7Q,N7BJS,WA7U

WW4LL        K4ZJ,W4BW,W4KTR,WW4LL

WY7SS        KB7TGR,KE7TWF,WY7FD,WY7KRA,WY7LL

 

 

 

------------------------------

 

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mail.louisianacontestclub.org/pipermail/lcc_louisianacontestclub.org/attachments/20091123/180ef777/attachment-0001.html>


More information about the LCC mailing list